<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Insight &#187; Vodafone</title>
	<atom:link href="http://www.itinsight.info/tag/vodafone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinsight.info</link>
	<description>Technology News, Reviews &#38; More!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Vodafone Germany and Huawei test LTE in 790-862MHz</title>
		<link>http://www.itinsight.info/2009/08/vodafone-germany-and-huawei-test-lte-in-790-862mhz/</link>
		<comments>http://www.itinsight.info/2009/08/vodafone-germany-and-huawei-test-lte-in-790-862mhz/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom Europe]]></category>
		<category><![CDATA[Digital dividend Band]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Germany]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=438</guid>
		<description><![CDATA[Vodafone Germany and Huawei today announced the signing of a Memorandum of Understanding (MoU) to conduct a joint test gauging the performance of LTE (Long Term Evolution) in the Digital Dividend Band. This agreement marks a joint initiative to validate LTE' s application within the Digital Dividend Band (790-862MHz) using Huawei' s end-to-end LTE solution.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-265" title="Huawei Technologies logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/huawei-technologies-logo.jpg" alt="Huawei Technologies logo" width="173" height="171" />Vodafone Germany and Huawei today announced the signing of a Memorandum of Understanding (MoU) to conduct a joint test gauging the performance of LTE (Long Term Evolution) in the Digital Dividend Band. This agreement marks a joint initiative to validate LTE&#8217; s application within the Digital Dividend Band (790-862MHz) using Huawei&#8217; s end-to-end LTE solution.</p>
<p>From this summer the cooperation will see Vodafone Germany and Huawei not only demonstrate LTE&#8217; s ability to provide broadband coverage to rural and urban areas, effectively bridging the digital divide between those areas of Germany, but also to prove its compatibility with adjacent technologies such as Digital TV and Digital Radio. The test will be based on Huawei&#8217; s end-to-end solutions and both parties will form a joint working group for conducting the test.</p>
<p>Hartmut Kremling, CTO of Vodafone Germany said: &#8216;Vodafone is an active player in bringing leading broadband services to Germany. By cooperating with local telecoms authorities, utilising the rich LTE experiences from Vodafone Germany and Huawei, we are confident that the test will be carried out successfully.&#8217;</p>
<p>Vincent Pang, Vice President and Head of Huawei Vodafone Business Unit said: &#8220;We are very pleased that Vodafone Germany chose Huawei as the partner for this test, which is another milestone for the collaboration between our two companies. Huawei will leverage its cutting edge LTE technologies to ensure Vodafone Germany remains ahead of the market as well as help it to achieve sustainable growth in the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/08/vodafone-germany-and-huawei-test-lte-in-790-862mhz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NSN &amp; Vodafone demonstrate Active Antenna solution</title>
		<link>http://www.itinsight.info/2009/07/nsn-vodafone-demonstrate-active-antenna-solution/</link>
		<comments>http://www.itinsight.info/2009/07/nsn-vodafone-demonstrate-active-antenna-solution/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Active Antena Solution]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=421</guid>
		<description><![CDATA[Nokia Siemens Networks (NSN), a leading global enabler of communications network solutions and services, and Vodafone, the world's leading international mobile telecommunications company, have successfully tested a new antenna technology designed to reduce carbon emissions and improve the cost efficiency of mobile phone networks for operators. The tests, carried out through the recently announced Nokia Siemens Networks Innovation Centre (NICE) initiative between the two companies, mark the first time that an integrated Active Antenna solution has been used on a commercial mobile WCDMA telecommunications network.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-177" title="NSN Nokia Siemens Networks Logo" src="http://www.itinsight.info/wp-content/uploads/2009/06/nsn_nsnlogo-69.jpg" alt="NSN Nokia Siemens Networks Logo" width="134" height="69" />Antenna technology with potential to further reduce carbon emissions pioneered through NICE partnership</strong></p>
<p>Nokia Siemens Networks, a leading global enabler of communications network solutions and services, and Vodafone, the world&#8217;s leading international mobile telecommunications company, have successfully tested a new antenna technology designed to reduce carbon emissions and improve the cost efficiency of mobile phone networks for operators.</p>
<p>The tests, carried out through the recently announced Nokia Siemens Networks Innovation Centre (NICE) initiative between the two companies, mark the first time that an integrated Active Antenna solution has been used on a commercial mobile WCDMA telecommunications network.</p>
<p>Nokia Siemens Networks Active Antenna incorporates elements of the base station within the antenna, reducing the footprint of base stations and lowering power consumption.</p>
<p>The solution is capable of supporting multiple standards, such as GSM, WCDMA and LTE, and has been developed in accordance with the industry’s Single RAN specification, which Vodafone has also played a key role in developing.</p>
<p>“We see Active Antennas as the next logical step in base station site evolution, where the trend is to move RF parts closer to the antenna. Nokia Siemens Networks is a leader in Active Antenna technology, helping operators reduce CAPEX and OPEX with its innovative solutions” said Tommi Uitto, head of Wireless Access Product Management at Nokia Siemens Networks.</p>
<p>Active Antenna technology has the potential to support operators by enhancing network performance and increasing the flexibility of deployment while creating opportunities to lower OPEX through reducing site rental, maintenance and energy costs.</p>
<p>“Vodafone is committed to driving innovation throughout its operations and working closely with its vendor community to enhance the quality of our customers’ experience, while identifying opportunities for greater cost efficiencies” said Fergal Kelly, Director of Access Networks, Vodafone Group.</p>
<p>The Active Antenna solution is targeted at operators rolling out new 3G or LTE (Long Term Evolution) networks or enhancing their existing 3G networks, as well as for those markets planning to re-farm current GSM band to make space for WCDMA/LTE.</p>
<p>For the demonstration of voice and data calls over the Active Antenna system, Nokia Siemens Networks provided the uB900 Antenna Embedded Radio from its partner Ubidyne integrated to be part of a Flexi Base Station system. Vodafone provided access to its commercial network in Italy where the engineering team successfully performed the joint technology assessment.</p>
<p>The demonstration is the first project to be generated through the NICE initiative between Vodafone and Nokia Siemens Networks, based in Madrid, Spain and created for the purpose of joint innovation around new concepts, products and architectures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/nsn-vodafone-demonstrate-active-antenna-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NSN rolls out networks for Vodafone in 7 new regions across India</title>
		<link>http://www.itinsight.info/2009/06/nsn-rolls-out-networks-vodafone-in-7-regions-india/</link>
		<comments>http://www.itinsight.info/2009/06/nsn-rolls-out-networks-vodafone-in-7-regions-india/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[India Telecom]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jammu & Kashmir]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=194</guid>
		<description><![CDATA[Vodafone Essar has completed a rapid service expansion into seven new regions across India. People living in or traveling to Assam, Bihar, Himachal Pradesh, Jammu &#038; Kashmir, Madhya Pradesh, North East and Orissa will now be able to use services provided by India’s second largest GSM operator. Nokia Siemens Networks, Vodafone Essar’s existing infrastructure partner in 12 regions, undertook the new network roll out in just ten months.]]></description>
			<content:encoded><![CDATA[<p>Vodafone Essar has completed a rapid service expansion into seven new regions across India. People living in or traveling to Assam, Bihar, Himachal Pradesh, Jammu &amp; Kashmir, Madhya Pradesh, North East and Orissa will now be able to use services provided by India’s second largest GSM operator. Nokia Siemens Networks, Vodafone Essar’s existing infrastructure partner in 12 regions, undertook the new network roll out in just ten months.<br />
 <br />
The planning and building of the seven networks was undertaken as in the first phase of a three year expansion contract awarded to Nokia Siemens Networks in 2008. Further expansion will carry on through 2010.<br />
 <br />
Nokia Siemens Networks has a strong track record in speedy network roll out, and in India alone it sets up 5,000 base stations a month. With this contract, the company has emerged as the largest network implementation partner for Vodafone in India, with more than 80% of Vodafone’s subscriber traffic in the country flowing through infrastructure set up by Nokia Siemens Networks.<br />
 <br />
“We are proud to partner with Vodafone Essar as it charts an aggressive growth strategy and are committed to helping it realize its goals,” said C B Velayuthan, Head, Vodafone Customer Team, Nokia Siemens Networks. “India’s vast geography and varied topology, in addition to the acute power shortage in remote areas, make network expansion a challenging task. Our Flexi Base Station and services capabilities are the ideal solution for service providers who want to achieve more, with less.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/06/nsn-rolls-out-networks-vodafone-in-7-regions-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

