<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Insight &#187; Telecom News</title>
	<atom:link href="http://www.itinsight.info/tag/telecom-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinsight.info</link>
	<description>Technology News, Reviews &#38; More!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>NSN demonstrates LTE call on commercial software</title>
		<link>http://www.itinsight.info/2009/09/nsn-demonstrates-lte-call-on-commercial-software/</link>
		<comments>http://www.itinsight.info/2009/09/nsn-demonstrates-lte-call-on-commercial-software/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[LTE call]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=465</guid>
		<description><![CDATA[Nokia Siemens Networks recently made the world’s first LTE call using commercial base station and fully standard compliant software. The successful demonstration clearly proves the readiness of Nokia Siemens Networks’ products for early commercial deployments worldwide. Standard compliant LTE network products and terminals are a precondition for commercial network rollouts and for end users to benefit from a large terminal variety from different vendors.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-177" title="NSN Nokia Siemens Networks Logo" src="http://www.itinsight.info/wp-content/uploads/2009/06/nsn_nsnlogo-69.jpg" alt="NSN Nokia Siemens Networks Logo" width="134" height="69" />Nokia Siemens Networks recently made the world’s first LTE call using commercial base station and fully standard compliant software. The successful demonstration clearly proves the readiness of Nokia Siemens Networks’ products for early commercial deployments worldwide. <br />
 <br />
Standard compliant LTE network products and terminals are a precondition for commercial network rollouts and for end users to benefit from a large terminal variety from different vendors. The Nokia Siemens Networks’ call was made via base stations with fully complaint software to the 3GPP Rel.8 (March 2009 baseline) LTE standard, bringing LTE trials closer to the behavior of future commercial deployments.<br />
 <br />
“This call is a significant landmark in building and strengthening our entire LTE ecosystem and shows our commitment to the technology ”, says Marc Rouanne, head of Nokia Siemens Networks’ Radio Access business unit. “We see customers adopting LTE along differing timelines and we stand ready to meet the needs of early adopters of LTE as well as operators with extended migration paths from 3G/HSPA+ to LTE,” he added. <br />
 <br />
The LTE data call was conducted in Nokia Siemens Networks’ R&amp;D Centre in Ulm, Germany, with its proven and award winning innovation &#8211; the Flexi Multiradio Base Station. <br />
 <br />
The first deployments for LTE services are foreseen for the end of 2009 with volume rollouts of commercial networks in early 2010. Nokia Siemens Networks is committed to driving the commercial uptake starting 2010 with an end-to-end solution that provides a future-proof, easy and cost efficient path to LTE via a software upgrade only. Already now, Nokia Siemens Networks has shipped LTE compatible Flexi Base Station hardware to over 80 operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/09/nsn-demonstrates-lte-call-on-commercial-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NSN helps unlock broadband opportunity</title>
		<link>http://www.itinsight.info/2009/09/nsn-helps-unlock-broadband-opportunity/</link>
		<comments>http://www.itinsight.info/2009/09/nsn-helps-unlock-broadband-opportunity/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom Europe]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=458</guid>
		<description><![CDATA[Nokia Siemens Networks will outline its vision for the future of broadband technology for mobile and fixed networks at this year’s Broadband World Forum, September 7-9, Paris, France. Acknowledging both operators’ and individual users’ needs to manage this complex paradigm, Nokia Siemens Networks will showcase an intelligent suite of tools, services and solutions at Broadband World Forum.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-177" title="NSN Nokia Siemens Networks Logo" src="http://www.itinsight.info/wp-content/uploads/2009/06/nsn_nsnlogo-69.jpg" alt="NSN Nokia Siemens Networks Logo" width="134" height="69" />Outlines future of broadband connectivity at this year’s Broadband World Forum</strong><br />
 <br />
Nokia Siemens Networks will outline its vision for the future of broadband technology for mobile and fixed networks at this year’s Broadband World Forum, September 7-9, Paris, France.<br />
 <br />
“Building increased value in today’s rapidly converging world demands customizing every individual’s communications experience,” said Mika Vehvilainen, chief operating officer, Nokia Siemens Networks who will deliver a keynote on the subject. “This means efficiently bringing subscriber and network data into context, and using customer insights to increase the value of connectivity.”<br />
 <br />
Acknowledging both operators’ and individual users’ needs to manage this complex paradigm, Nokia Siemens Networks will showcase an intelligent suite of tools, services and solutions at Broadband World Forum. With Connectivity Scorecard, Nokia Siemens Networks will also demonstrate its clear understanding of how various countries and different sectors of the industry can best harness their ICT potential to stimulate economic growth.<br />
 <br />
<strong>Nokia Siemens Networks at Broadband World Forum</strong><br />
 <br />
Visitors to Nokia Siemens Networks’ booth # 133 at Broadband World Forum can learn more about the company’s broadband solutions, which boost Communications Service Providers&#8217; efficiency and customer experience in the areas of residential and mobile broadband, such as the company’s end-to-end solution for Long Term Evolution (LTE).<br />
 <br />
Other innovative solutions include a live demo of Subscriber Data Management and Identity Management, the new Subscriber Intelligence Framework, and the Rich Communication Suite aimed at enhancing the individual’s communications experience.<br />
 <br />
Nokia Siemens Networks will also demonstrate end-to-end network management for carrier Ethernet and centralized network management for IP over DWDM networks. With DWDM aggregation, operators make the most of their fibre implementation by simply upgrading wavelengths over existing infrastructure, achieving ultra high capacities on single spans (e.g. 3.2 Tbit/s and above).<br />
 <br />
Showcasing live video and IPTV streaming, visitors will experience the world’s first demo of VDSL2 technology achieving 25 Mbps over 1500 meters.<br />
 <br />
In addition, there will be a series of speaking engagements by the company’s recognized industry experts as part of workshops and breakout sessions spread over the three days of the event.<br />
 <br />
Stephan Scholz, the company’s chief technology officer, will share his insights on the emergence of content rich services and smart devices at a plenary session organized by the European Executive Institute. Scholz will share his vision on how key technologies and architectures will evolve over time and enable carriers to unlock the broadband opportunity.<br />
 <br />
Beppe Donagemma, the head of West South Europe region, will discuss the role of managed services in helping carriers to improve network efficiency, service quality and reduce cost, sharing Nokia Siemens Networks’ experience as a market leader with more than 200 managed services contracts and managing networks for 220 million subscribers.<br />
 <br />
Finally, Nokia Siemens Networks will be present at the InfoVision awards held during Broadband World Forum on September 7 2009. The InfoVision Award program recognizes technologies, applications, products, advances, and services judged to be the most unique and beneficial to the ICT industry in ten categories. Nokia Siemens Networks is a finalist in four categories: metro network technologies and services; wireless broadband; core network innovation and advances; and network and services management and operations together with Juniper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/09/nsn-helps-unlock-broadband-opportunity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>T-Mobile to offer faster mobile broadband in Czech Republic</title>
		<link>http://www.itinsight.info/2009/08/t-mobile-offer-faster-mobile-broadband-czech-republic/</link>
		<comments>http://www.itinsight.info/2009/08/t-mobile-offer-faster-mobile-broadband-czech-republic/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=447</guid>
		<description><![CDATA[Subscribers of T-Mobile in the Czech Republic can expect to enjoy advanced 3G data and multimedia services thanks to a faster mobile broadband network as Nokia Siemens Networks (NSN) is selected to build advanced 3G mobile network. The upgraded 3G network is based on the energy-efficient Nokia Siemens Networks Flexi Multiradio Base Stations and HSPA (High Speed Packet Access) technology. It is expected to be launched in Prague by the end of the year.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-275" title="NSN - Nokia Siemens logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/nsn-nokia-siemens-logo-a.png" alt="NSN - Nokia Siemens logo" width="148" height="66" />Nokia Siemens Networks selected to build advanced 3G mobile network</strong></p>
<p>Subscribers of T-Mobile in the Czech Republic can expect to enjoy advanced 3G data and multimedia services thanks to a faster mobile broadband network.</p>
<p>The upgraded 3G network is based on the energy-efficient Nokia Siemens Networks Flexi Multiradio Base Stations and HSPA (High Speed Packet Access) technology. It is expected to be launched in Prague by the end of the year.</p>
<p>The agreement between T-Mobile and Nokia Siemens Networks signed this month will offer a number of benefits to customers, but in particular the availability of high-speed mobile data services. HSPA technology is one of the latest developments in 3G mobile networks. The main advantage it provides to customers is high-speed data transfers with download and upload peak rates of up to 14.4 Mbps and 5.7 Mbps respectively. Such performance will create a DSL-like user experience. Moreover, the technology to be installed, will prepare the ground for the roll-out of the next generation of mobile networks.</p>
<p>&#8220;The demand for data services in the Czech Republic has been growing continually. Therefore building a 3G network is one of our priorities even in these economically more challenging times,&#8221; says Roland Mahler, Managing Director of T-Mobile Czech Republic. &#8220;Nokia Siemens Networks is one of the companies that supplies technology for the entire mobile division of the Deutsche Telekom Group, which is a guarantee that we will be able to offer the top quality services to our customers.&#8221;</p>
<p>“We are very pleased to extend our partnership with this important agreement,” said Ralph Griewing of Nokia Siemens Networks, in charge of business relations with Deutsche Telekom. “We are also glad that our innovative solutions, like the Flexi Base Station and HSPA, will provide the Czech consumers with a fast, reliable broadband experience, offering at the same time an energy-efficient platform to T-Mobile.”</p>
<p>Nokia Siemens Networks is also providing T-Mobile with network integration services, the NetAct network management system to monitor, manage and optimize the network and an upgrade of the core network to support advanced 3G services.</p>
<p>The pilot operation of T-Mobile’s 3G network will start in the autumn in Prague.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/08/t-mobile-offer-faster-mobile-broadband-czech-republic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Globalive to launch using Europe&#8217;s WIND brand</title>
		<link>http://www.itinsight.info/2009/08/globalive-to-launch-using-europes-wind-brand/</link>
		<comments>http://www.itinsight.info/2009/08/globalive-to-launch-using-europes-wind-brand/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Candada Telecom]]></category>
		<category><![CDATA[Globaalive]]></category>
		<category><![CDATA[Globalive Wireless]]></category>
		<category><![CDATA[Ken Campbell]]></category>
		<category><![CDATA[WIND]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=440</guid>
		<description><![CDATA[Today welcomes the first of many steps towards change in the Canadian wireless market. At a private employee event today, staff at Globalive Wireless were introduced to WIND, the company’s much-anticipated new brand name. WIND is currently being developed based on feedback from Wireless Soapbox, which has shown that Canadians are frustrated with their current carriers. WIND is harnessing this power of conversation by meaningfully engaging customers in the co-creation of a better mobile experience.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-441" title="Globalive Canada" src="http://www.itinsight.info/wp-content/uploads/2009/08/globalive.gif" alt="Globalive Canada" width="204" height="82" />Today welcomes the first of many steps towards change in the Canadian wireless market. At a private employee event today, staff at Globalive Wireless were introduced to WIND, the company’s much-anticipated new brand name.</p>
<p>“Today, we get one step closer to offering Canadians more choice, innovation and affordability when it comes to their wireless provider by bringing an already-recognized global wireless brand to Canada” said Anthony Lacavera, Chairman of Globalive Holdings. “WIND is an established and growing brand with a successful history of over 10 years in two large European markets, and Canadians will benefit from the economies of scale of this relationship. By choosing the same brand name, we are able to not only leverage WIND’s challenger status, but also its operational intelligence and experience.”</p>
<p>WIND is currently being developed based on feedback from Wireless Soapbox, which has shown that Canadians are frustrated with their current carriers. WIND is harnessing this power of conversation by meaningfully engaging customers in the co-creation of a better mobile experience. This direct challenge to conventional mobile service models aligns the company to the challenger status of the WIND brand and recognizes and celebrates the power that customers have, representing the positive change in mobile.</p>
<p>“This is an exciting day for wireless in Canada and a historic moment for our company,” said Ken Campbell, CEO of Globalive Wireless. “WIND is founded on the power of conversation and we believe that through a healthy dialogue with our customers, we can create a wireless service that will surpass our competitors’ current offerings. It’s time to raise the bar for wireless service in this country and make Canada’s wireless services comparable to the likes of Europe and the United States.”</p>
<p>WIND is currently on target to launch in key markets in late 2009 and will continue to launch services across Canada in 2010. Service will operate on an all-IP HSPA network, which will pave the way to an LTE network in the future. Using this format will enable Canadian customers to have first-class wireless service and access to a broad choice of devices available to purchase exclusively from WIND.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/08/globalive-to-launch-using-europes-wind-brand/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NSN India has a new head</title>
		<link>http://www.itinsight.info/2009/07/nsn-india-has-a-new-head/</link>
		<comments>http://www.itinsight.info/2009/07/nsn-india-has-a-new-head/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Telecom]]></category>
		<category><![CDATA[CHristian Fredrikson]]></category>
		<category><![CDATA[India Telecommunications News]]></category>
		<category><![CDATA[Nepal Telecom]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[NSN India]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Urs Pennanen]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=428</guid>
		<description><![CDATA[Starting September 1, Nokia Siemens Networks will be led by Urs Pennanen in India. Currently Urs is the Head of Sales for the company’s Operations and Business Software business unit in Finland. He takes over as Sub Region Head of Nokia Siemens Networks for India and Nepal from Michael Kuehner.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-433" title="Urs Pennanen NSN India" src="http://www.itinsight.info/wp-content/uploads/2009/07/urs_pennanen_nsn.jpg" alt="Urs Pennanen NSN India" width="176" height="130" />Sales veteran to lead operations in India and Nepal</strong></p>
<p>Starting September 1, Nokia Siemens Networks will be led by Urs Pennanen in India. Currently Urs is the Head of Sales for the company’s Operations and Business Software business unit in Finland. He takes over as Sub Region Head of Nokia Siemens Networks for India and Nepal from Michael Kuehner.</p>
<p>Commenting on the appointment, Christian Fredrikson, Head of APAC Region, Nokia Siemens Networks said, “Urs brings with him close to 20 years of marketing, sales and general management experience, 16 of which were within this company. He’s a sales veteran, and currently leads sales for two business areas that are key to our future growth. This combination is perfect to steer our future growth in a dynamic market like India.”</p>
<p>Over the next few years, Nokia Siemens Networks’ focus in India will be to grow its market share in the country, with a specific focus on 3G. The company also seeks to consolidate its existing footprint among local communication service providers and build strategic partnerships with new entrants.</p>
<p>In his new role as Head of Sub-region India, Urs will drive this strategy, ensuring that Nokia Siemens Networks continues to enable the adoption of leading edge communication technologies in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/nsn-india-has-a-new-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSN helps StarHub tackle data deluge</title>
		<link>http://www.itinsight.info/2009/07/nsn-helps-starhub-tackle-data-deluge/</link>
		<comments>http://www.itinsight.info/2009/07/nsn-helps-starhub-tackle-data-deluge/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Telecom]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[Singapore Telecom]]></category>
		<category><![CDATA[StarHub]]></category>
		<category><![CDATA[Telecom News]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=424</guid>
		<description><![CDATA[Singapore operator StarHub can now offer an improved mobile broadband experience to its subscribers. The operator has expanded its 3G core network to increase data speeds and provide a smooth mobile surfing experience to its customers, efficiently and cost effectively. Nokia Siemens Networks has expanded the network capacity by implementing a flat network architecture, using its Direct Tunnel solution. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-177" title="NSN Nokia Siemens Networks Logo" src="http://www.itinsight.info/wp-content/uploads/2009/06/nsn_nsnlogo-69.jpg" alt="NSN Nokia Siemens Networks Logo" width="134" height="69" /><img class="alignright size-full wp-image-425" title="StarHub Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/logo_starhub.gif" alt="StarHub Logo" width="93" height="88" />Core network capacity expansion completed by Nokia Siemens Networks to enrich mobile broadband experience</p>
<p>Singapore operator StarHub can now offer an improved mobile broadband experience to its subscribers. The operator has expanded its 3G core network to increase data speeds and provide a smooth mobile surfing experience to its customers, efficiently and cost effectively.</p>
<p>“Data traffic has increased exponentially over the last two years, and StarHub is now geared to handle the current and future traffic needs of its subscribers. What’s more, there is no need to invest substantial amounts of money to build capacity to handle the increased data throughput. It’s really thanks to this innovative software offering from Nokia Siemens Networks that routes 3G data traffic effectively, improving the user experience while reducing capital and operating expenses,” said Peter Cook, Vice-President of Integrated Network Engineering, StarHub.</p>
<p>Nokia Siemens Networks has expanded the network capacity by implementing a flat network architecture, using its Direct Tunnel solution. This expansion will strengthen StarHub’s HSPA+ (High Speed Packet Access)-based wireless broadband service, which offers speeds of 21 Mbps and beyond.</p>
<p>Added Lars Biese, Head of Asia South, Nokia Siemens Networks, “We are continually looking for ways to help our customer improve the end-user experience, while they improve their own efficiency. Our packet core solutions have helped StarHub achieve its capacity expansion goal and enhance the end user experience. In addition, the implementation of flat network architecture allows StarHub to make the most of this investment, by also preparing its network for the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/nsn-helps-starhub-tackle-data-deluge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSN &amp; Vodafone demonstrate Active Antenna solution</title>
		<link>http://www.itinsight.info/2009/07/nsn-vodafone-demonstrate-active-antenna-solution/</link>
		<comments>http://www.itinsight.info/2009/07/nsn-vodafone-demonstrate-active-antenna-solution/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Active Antena Solution]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=421</guid>
		<description><![CDATA[Nokia Siemens Networks (NSN), a leading global enabler of communications network solutions and services, and Vodafone, the world's leading international mobile telecommunications company, have successfully tested a new antenna technology designed to reduce carbon emissions and improve the cost efficiency of mobile phone networks for operators. The tests, carried out through the recently announced Nokia Siemens Networks Innovation Centre (NICE) initiative between the two companies, mark the first time that an integrated Active Antenna solution has been used on a commercial mobile WCDMA telecommunications network.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-177" title="NSN Nokia Siemens Networks Logo" src="http://www.itinsight.info/wp-content/uploads/2009/06/nsn_nsnlogo-69.jpg" alt="NSN Nokia Siemens Networks Logo" width="134" height="69" />Antenna technology with potential to further reduce carbon emissions pioneered through NICE partnership</strong></p>
<p>Nokia Siemens Networks, a leading global enabler of communications network solutions and services, and Vodafone, the world&#8217;s leading international mobile telecommunications company, have successfully tested a new antenna technology designed to reduce carbon emissions and improve the cost efficiency of mobile phone networks for operators.</p>
<p>The tests, carried out through the recently announced Nokia Siemens Networks Innovation Centre (NICE) initiative between the two companies, mark the first time that an integrated Active Antenna solution has been used on a commercial mobile WCDMA telecommunications network.</p>
<p>Nokia Siemens Networks Active Antenna incorporates elements of the base station within the antenna, reducing the footprint of base stations and lowering power consumption.</p>
<p>The solution is capable of supporting multiple standards, such as GSM, WCDMA and LTE, and has been developed in accordance with the industry’s Single RAN specification, which Vodafone has also played a key role in developing.</p>
<p>“We see Active Antennas as the next logical step in base station site evolution, where the trend is to move RF parts closer to the antenna. Nokia Siemens Networks is a leader in Active Antenna technology, helping operators reduce CAPEX and OPEX with its innovative solutions” said Tommi Uitto, head of Wireless Access Product Management at Nokia Siemens Networks.</p>
<p>Active Antenna technology has the potential to support operators by enhancing network performance and increasing the flexibility of deployment while creating opportunities to lower OPEX through reducing site rental, maintenance and energy costs.</p>
<p>“Vodafone is committed to driving innovation throughout its operations and working closely with its vendor community to enhance the quality of our customers’ experience, while identifying opportunities for greater cost efficiencies” said Fergal Kelly, Director of Access Networks, Vodafone Group.</p>
<p>The Active Antenna solution is targeted at operators rolling out new 3G or LTE (Long Term Evolution) networks or enhancing their existing 3G networks, as well as for those markets planning to re-farm current GSM band to make space for WCDMA/LTE.</p>
<p>For the demonstration of voice and data calls over the Active Antenna system, Nokia Siemens Networks provided the uB900 Antenna Embedded Radio from its partner Ubidyne integrated to be part of a Flexi Base Station system. Vodafone provided access to its commercial network in Italy where the engineering team successfully performed the joint technology assessment.</p>
<p>The demonstration is the first project to be generated through the NICE initiative between Vodafone and Nokia Siemens Networks, based in Madrid, Spain and created for the purpose of joint innovation around new concepts, products and architectures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/nsn-vodafone-demonstrate-active-antenna-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ericsson to acquire majority of Nortel&#8217;s North American wireless business</title>
		<link>http://www.itinsight.info/2009/07/ericsson-acquire-majority-nortels-north-american-wireless-business/</link>
		<comments>http://www.itinsight.info/2009/07/ericsson-acquire-majority-nortels-north-american-wireless-business/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[ERIC]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[North American Wireless Business]]></category>
		<category><![CDATA[Telecom Americas]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=409</guid>
		<description><![CDATA[Ericsson has today entered into an asset purchase agreement to acquire the parts of the Carrier Networks division of Nortel relating to CDMA and LTE technology in North America. The purchase is structured as an asset sale at a cash purchase price of USD 1.13 b. on a cash and debt free basis. This announcement follows the completion of the auction process initiated by Nortel, and the transaction is subject to court and customary regulatory approvals.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-289" title="Ericsson Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/ericsson_logo.gif" alt="Ericsson Logo" width="118" height="118" />Ericsson has today entered into an asset purchase agreement to acquire the parts of the Carrier Networks division of Nortel relating to CDMA and LTE technology in North America. The purchase is structured as an asset sale at a cash purchase price of USD 1.13 b. on a cash and debt free basis. This announcement follows the completion of the auction process initiated by Nortel, and the transaction is subject to court and customary regulatory approvals.<br />
 <br />
Ericsson acquires an installed base and a healthy business that provides major operators CDMA technology and support services. In addition, the acquisition strengthens Ericsson&#8217;s ability to serve North America&#8217;s leading wireless operators in the evolution to LTE. The acquisition significantly expands Ericsson&#8217;s footprint in North America, particularly as this region is emerging as an early adopter of LTE technology. The acquisition also provides Nortel&#8217;s customers with a strong and reliable supplier for the future, many of which have expressed support for this acquisition.<br />
 <br />
&#8220;Acquiring Nortel&#8217;s North American CDMA business allows us to serve this important region better as we build relationships for the future migration to LTE. Furthermore, by adding some 2,500 highly skilled employees, of which about 400 are focused on LTE research and development, Ericsson reinforces and expands a long-term commitment to North America. This deal, along with our recently announced Sprint service agreement, truly positions Ericsson as a leading telecoms supplier in North America,&#8221; said Carl-Henric Svanberg, President and CEO of Ericsson.<br />
 <br />
The agreement includes important CDMA contracts with North American operators such as Verizon, Sprint, U.S. Cellular, Bell Canada and Leap, as well as LTE assets, certain patents and patent licenses relating to CDMA and LTE. Nortel&#8217;s customers will also benefit from the continued support of Nortel&#8217;s installed CDMA base and the migration path to LTE.<br />
 <br />
Nortel&#8217;s North American CDMA operations generated approximately USD 2.0 b. in 2008, with robust profitability from a good product mix, which includes a significant amount of services. Going forward, research and development costs are expected to be relatively low in CDMA compared with other technologies.<br />
 <br />
Ericsson&#8217;s North American business generated SEK 17.9 (USD 2.7) b. of sales in 2008, mainly from GSM and WCDMA equipment and associated services. When coupled with the recently announced Sprint services agreement, this acquisition makes North America the largest region within Ericsson and encompasses some 14,000 employees.<br />
 <br />
The robust financial profile of the acquired operations will contribute significant top- and bottom-line additions to Ericsson. The transaction is expected to have a positive effect on Ericsson&#8217;s earnings within a year after closing. Magnus Mandersson, presently head of Ericsson Northern Europe, is appointed President of Ericsson CDMA operations, and Richard Lowe, Nortel, is appointed Chief Operating Officer.<br />
 <br />
&#8220;Our two companies share a long-standing commitment to technological excellence and innovation, and we look forward to welcoming the Nortel employees into Ericsson.  We are truly impressed with their continuing outstanding performance during these challenging times,&#8221; said Magnus Mandersson, President of Ericsson CDMA operations.<br />
 <br />
&#8220;The agreement with Ericsson provides a strong and stable future for Nortel&#8217;s CDMA and LTE business. Customers will enjoy continued strong support from an industry leader as they look to evolve to LTE. Many employees will also have the opportunity to continue their work with Ericsson, bringing their innovation power and creativity to the wireless industry for years to come,&#8221; said Richard Lowe, President of Carrier Networks at Nortel.<br />
 <br />
Consummation of the transaction is subject to approval by the United States and Canadian Bankruptcy Courts and the satisfaction of regulatory and other conditions.<br />
 <br />
SEB Enskilda is acting as Ericsson&#8217;s sole financial advisor in the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/ericsson-acquire-majority-nortels-north-american-wireless-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nokia to acquire cellity</title>
		<link>http://www.itinsight.info/2009/07/nokia-to-acquire-cellity/</link>
		<comments>http://www.itinsight.info/2009/07/nokia-to-acquire-cellity/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Cellity]]></category>
		<category><![CDATA[Christof Hellmis]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Nils Weitemeyer]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=412</guid>
		<description><![CDATA[Nokia and cellity have announced an agreement for Nokia to acquire certain assets of cellity. cellity is a privately owned mobile software company which employs 14 people in Hamburg, Germany.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-365" title="Nokia Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/logo_nokia_115_40_1b.gif" alt="Nokia Logo" width="115" height="40" />Nokia and cellity have announced an agreement for Nokia to acquire certain assets of cellity. cellity is a privately owned mobile software company which employs 14 people in Hamburg, Germany.<br />
 <br />
