<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Insight &#187; PTCL</title>
	<atom:link href="http://www.itinsight.info/tag/ptcl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinsight.info</link>
	<description>Technology News, Reviews &#38; More!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PTCL gets notice over poor quality of service</title>
		<link>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/</link>
		<comments>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[Pakistan Telecommunication Company Limited]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=510</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has issued Show Cause Notice to initiate proceedings against M/s PTCL on showing poor quality of service, based on the results of the joint Quality of Service (QoS) Survey conducted recently by PTA. PTA has given 30 days time to PTCL to submit the reply. Based on the outcome PTA, under the Telecom Act, reserves the right to proceed legally.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />Pakistan Telecommunication Authority (PTA) has issued Show Cause Notice to initiate proceedings against M/s PTCL on showing poor quality of service, based on the results of the joint Quality of Service (QoS) Survey conducted recently by PTA. PTA has given 30 days time to PTCL to submit the reply. Based on the outcome PTA, under the Telecom Act, reserves the right to proceed legally.</p>
<p>The QoS surveys is a regular activity of PTA and the objective is to ensure that the interests of the consumers of telecommunication services are duly safeguarded and that the licensees are providing the telecom services as per the service quality standards of the license.</p>
<p>PTA, from time to time, has been repeatedly informing PTCL about its poor QoS and PTCL was directed to improve the quality as per license conditions, however, no improvement made therein despite ample time provided to PTCL.  As a result, show cause notice has been served to initiate the proceedings against the licensee as per rules.</p>
<p>According to the details, survey was conducted across Pakistan including major and small cities and rural areas from August to October 2009 along with the PTCL representatives on a mutually agreed survey methodology. It may be mentioned that this is the first instance of PTCL being show caused on account of poor quality of service which clearly shows the PTA’s resolve for not compromising on sub-standard services to the telecom consumers.</p>
<p>Chairman PTA, Dr. Mohammed Yaseen said that ensuring quality services to consumers has always been priority to PTA. This is evident from the continuous surveys conducted by PTA for both mobile and fixed line sectors. The recent establishment of Consumer Protection Directorate, providing fast and easy complaint registration mechanism is another major step in protecting and safeguarding consumer interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>PTA Chairman visits PTCL&#8217;s NOC</title>
		<link>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/</link>
		<comments>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecommunicatoin Company Limited]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Walid Irshad]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=298</guid>
		<description><![CDATA[Chairman PTA Dr. Muhammad Yasin visited recently launched PTCL Network Operations Center located here in sector H-9 Islamabad. President and CEO, Mr. Walid Irshad , along with PTCL higher management and other PTCL officials were also present on the occasion. General Manager NOC gave a presentation about Network Operations Center, which is a centralized Network Management System for proactive identification and resolution of faults through real-time network monitoring &#038; status visibility.]]></description>
			<content:encoded><![CDATA[<p>Chairman PTA Dr. Muhammad Yasin visited recently launched PTCL Network Operations Center located here in sector H-9 Islamabad. President and CEO, Mr. Walid Irshad , along with PTCL higher management and other PTCL officials were also present on the occasion.<br />
 <br />
General Manager NOC gave a presentation about Network Operations Center, which is a centralized Network Management System for proactive identification and resolution of faults through real-time network monitoring &amp; status visibility. This facility is being used for monitoring, controlling and management of entire PTCL network through a transparent and centralized platform.<br />
 <br />
This was followed by the demonstration of NOC System and the delegation was briefed about the processes and activities which were performed at the facility in order to have a highly available, adaptable and fault resilient network that can meet the market demands and ensure customer satisfaction<br />
 <br />
PTA chairman was glad to know that PTCL had inducted fresh blood and hoped, these engineers would prove an asset for the company. <br />
 <br />
SEVP Corporate Development PTCL Mr. Sikandar Naqi, Chief Technical Officer (CTO), Mr. Muhammad Nasrullah and officials from PTA were also present on the occasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zong now eyeing at Telenor &amp; PTCL in talks with Mobilink?</title>
		<link>http://www.itinsight.info/2009/07/zong-now-eyeing-telenor-ptcl-talks-mobilink-acquiring/</link>
		<comments>http://www.itinsight.info/2009/07/zong-now-eyeing-telenor-ptcl-talks-mobilink-acquiring/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Orascom]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Zong]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=268</guid>
		<description><![CDATA[There has been rumors in Pakistan's telecom industry that Zong (a China Mobile company in Pakistan) is in talks with Telenor to get some stake in its Pakistan operations. Some say Zong may have a minority stake while others argue Telenor may sell its complete setup in Pakistan to Zong. Although nothing has been confirmed yet, a discussion is also going on at a local online telecom discussion forum (Telecom Grid Pakistan) on this matter. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-272" title="Zong Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/zong-logo.jpg" alt="Zong Logo" width="200" height="100" />There has been rumors in Pakistan&#8217;s telecom industry that Zong (a China Mobile company in Pakistan) is in talks with Telenor to get some stake in its Pakistan operations. Some say Zong may get a minority stake while others argue Telenor may sell its complete setup in Pakistan to Zong. Although nothing has been confirmed yet, a discussion is also going on at a local online telecom discussion forum (Telecom Grid Pakistan) on this matter.</p>
<p>Historically, Telenor group has never given majority stake in its business to any other company. If this deal happens, it will be first of its kind.</p>
<p>On the other hand Pakistan&#8217;s telecom giant PTCL, which is now part of Etisalat (UAE), is also negotiating different options with Mobilink (an Orascom company) according to market sources. Mobilink, being the largest cellular operators in Pakistan, will change the face of PTCL incase it is acquired by PTCL. PTCL already has its own cellular company with the name of Ufone.</p>
<p>Analysts say that if this deal happens, it will create serious concerns for the young deregulated telecom market of Pakistan. It will boost PTCL&#8217;s monopoly in cellular sector as well as it is already enjoying largest market share in fixed telephony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/zong-now-eyeing-telenor-ptcl-talks-mobilink-acquiring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2.9 Billion Rupees of Universal Service Fund for Broadband and Optic Fiber Projects in unserved areas of Pakistan</title>
		<link>http://www.itinsight.info/2009/06/29-billion-rupees-fund-broadband-optic-fiber-projects-unserved-areas-pakistan/</link>
		<comments>http://www.itinsight.info/2009/06/29-billion-rupees-fund-broadband-optic-fiber-projects-unserved-areas-pakistan/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Parvez Iftikhar]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Universal Service Fund]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[Walid Irshad]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=202</guid>
		<description><![CDATA[Universal Service Fund signed three contracts with PTCL for providing Broadband Services in the Un-Served Urban areas of Southern Punjab and Lower Sindh and for providing Optic Fiber connectivity to all Tehsils in Southern Balochistan.  CEO-PTCL, Walid Irshaid and Chief Executive Officer Universal Service Fund, Parvez Iftikhar signed these contracts.]]></description>
			<content:encoded><![CDATA[<p>Universal Service Fund signed three contracts with PTCL for providing Broadband Services in the Un-Served Urban areas of Southern Punjab and Lower Sindh and for providing Optic Fiber connectivity to all Tehsils in Southern Balochistan.  CEO-PTCL, Walid Irshaid and Chief Executive Officer Universal Service Fund, Parvez Iftikhar signed these contracts.</p>
<p>Universal Service Fund shall be paying Rs. 1.16 Billion for the project to provide broadband in un-served urban areas of Southern Punjab (MTR) and Rs. 550 Million for providing broadband in lower Sindh (STR-1). Similarly Rs. 1.2 Billion will be paid to PTCL for laying 1,166 Km Optic Fiber cables in Southern Balochistan.</p>
<p>Through the two broadband projects, 63,000 broadband connections in Southern Punjab and 23,500 in Lower Sindh are targeted to be achieved. The MTR project also includes establishment of Educational Broadband Centres (EBCs) in 206 high-schools, colleges and libraries plus 58 Community Broadband Centres (CBCs) for those who cannot afford PCs. Similarly 82 EBCs and 43 CBCs will be established in STR-1.</p>
<p>Giving his remarks about the projects, Federal Secretary for Information Technology, Mr. Naguibullah Malik said that the Ministry of IT is striving to increase the level of telecom penetration all over the country. He informed that Ministry of IT, through USF, has been executing broadband, optic fiber and rural telecom programmes which are playing a huge role in socio-economic development in Pakistan. He further stated that Broadband Programme aims towards accelerating the pace of broadband proliferation in the country and will give impetus to provision of other e-services like e-health, e-government, e-commerce etc.<br />
Regarding Optic Fiber Program, Secretary IT informed that in order to strengthen the infrastructure, a series of projects to provide Optic Fiber connectivity to all Tehsils is being run and its initiation in Southern Balochistan after Western Balochistan and Sindh will add on to its importance.</p>
<p>CEO of Universal Service Fund informed that thirty-eight small and medium size cities and towns in 11 districts of Southern Punjab and 77 cities and towns in 09 districts of Lower Sindh will benefit. He further informed that 1,166 kms of Optic Fiber Cable will be laid in Southern Balochistan under the third project for providing Optic Fiber connectivity to nine unserved towns in Bela, Pasni, Turbat and Hub Tehsils. This will also provide an alternate optic fiber route to Gawadar and other coastal towns of Balochistan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/06/29-billion-rupees-fund-broadband-optic-fiber-projects-unserved-areas-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTCL rewards Pakistan Cricket Team with Rs 3 million on winning Twenty20 World Cup</title>
		<link>http://www.itinsight.info/2009/06/ptcl-rewards-pakistan-cricket-team-3-million-t20-world-cup/</link>
		<comments>http://www.itinsight.info/2009/06/ptcl-rewards-pakistan-cricket-team-3-million-t20-world-cup/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pakistan Telecommunication Company Limited]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[Walid Irshad]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=180</guid>
		<description><![CDATA[Pakistan Telecommunication Company Ltd has announced to a reward of Rs 3 million to the winner of 20-20 World cup Pakistan Cricket Team. As per details, a ceremony was arranged in the honor of the Pakistan Cricket team here on Thursday in the presence of Chairman Pakistan Cricket Board Ijaz butt; President PTCL Mr. Walid Irshaid presented the cheque to the Captain Pakistan Cricket team Younis khan.]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Company Ltd has announced to a reward of Rs 3 million to the winner of 20-20 World cup Pakistan Cricket Team.</p>
<p>As per details, a ceremony was arranged in the honor of the Pakistan Cricket team here on Thursday in the presence of Chairman Pakistan Cricket Board Ijaz butt; President PTCL Mr. Walid Irshaid presented the cheque to the Captain Pakistan Cricket team Younis khan.</p>
<p style="text-align: center;"><img class="size-full wp-image-184  aligncenter" title="President PTCL Walid Irshaid presenting cheque of Rs. 3 million to Chairman Pakistan Cricket Board, Ijaz Butt and Captain Pakistan Cricket Team Younis Khan" src="http://www.itinsight.info/wp-content/uploads/2009/06/ptcl_pakistan_cricket_team_reward1.jpg" alt="President PTCL Walid Irshaid presenting cheque of Rs. 3 million to Chairman Pakistan Cricket Board, Ijaz Butt and Captain Pakistan Cricket Team Younis Khan" width="488" height="365" /></p>
<p>President PTCL Walid Irshaid, while congratulating team on their outstanding performance said that this victory is an inpiration for the whole nation and PTCL would continue its un-interrupted support for the development of cricket in the country.</p>
<p>Captain Younis khan and Shahid Afridi were presented Rs 0.5 million each, along with an amount of Rs 2 million for the whole team. Senior officials of PTCL Mr. Naveed Saeed, Mr. Mazhar Hussain, Mr. Muhammad Nehmatullah and Mr. Ali Qadir Gilani were also present on the occasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/06/ptcl-rewards-pakistan-cricket-team-3-million-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wateen &amp; PTCL awarded WLL licenses for AJK &amp; NA in Pakistan</title>
		<link>http://www.itinsight.info/2009/06/wateen-ptcl-wll-licenses-ajk-na-pakistan/</link>
		<comments>http://www.itinsight.info/2009/06/wateen-ptcl-wll-licenses-ajk-na-pakistan/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[AJK Pakistan]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Wateen]]></category>
		<category><![CDATA[WLL]]></category>
		<category><![CDATA[WLL Pakistan]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=122</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has awarded Wireless Local Loop (WLL) licenses to M/s PTCL and M/s Wateen for three regions of Azad Jammu and Kashmir (AJ &#038; K) and Northern Areas (NAs) during a license signing ceremony held at PTA Headquarters today.]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Authority (PTA) has awarded Wireless Local Loop (WLL) licenses to M/s PTCL and M/s Wateen for three regions of Azad Jammu and Kashmir (AJ &amp; K) and Northern Areas (NAs) during a license signing ceremony held at PTA Headquarters today.</p>
<p><img class="size-medium wp-image-123 alignright" style="border: black 1px solid;" title="PTA issues WLL licenses for AJK NA Pakistan" src="http://www.itinsight.info/wp-content/uploads/2009/06/pta-issues-wll-licenses-ajk-pakistan-300x228.jpg" alt="PTA issues WLL licenses for AJK NA Pakistan" width="300" height="228" />The ceremony was presided over by Chairman PTA, Dr. Mohammed Yaseen while Member (Finance), Syed Nasrul Karim Ghaznavi, Member (Technical) Dr. Khawar Siddique Khokhar, senior officers of the Authority and representatives of PTCL and Wateen were also present on this occasion.</p>
<p>The issuance of WLL licenses would augment the efforts of government to provide enhanced and affordable telecom services to the people of the AJ &amp; K and NAs. This step is likely to capture huge investment in 3 Telecom Regions (TR) including Mirpur, Muzaffarabad and Northern Areas.</p>
<p>While speaking on this occasion, Chairman PTA said that earlier there was only one telecom operator in AJ&amp;K and NAs but when competition was introduced and new operators started their services, all segments of the sector witnessed rapid growth. With a teledensity figure of 3.59% in the Year 2005-06, the region was lagging far behind from the rest of the country in terms of telecommunication services. Two years after the deregulation in the area, the teledensity of AJ&amp;K and NAs today stands at 37.46%.  Mobile subscribers figure of 0.167 Million of 2005-06 has now jumped to 1.84 Million subscribers.</p>
<p>The Chairman said that WLL is a wireless technology, which best suits to the environments in AJ&amp;K and NAs as the service had proved very useful in other far-flung areas of the country.  He said that the people of low income groups in rural areas would greatly benefit from this service.  He said PTA would extend full cooperation to the telecom operators in the successful operation of their business.</p>
<p>These licenses were awarded on the basis of a bidding conducted by PTA in November last year. In the bidding of spectrum in 3.5 GHz for Mirpur (TR-1) one block was taken by PTCL at the highest bid of Rs.10 million while other was withdrawn because there was no second bidder for the TR-1. For Muzaffarabad (TR-2) PTCL gave the highest bid of Rs. 4 million followed by Wateen which matched the price. For Northern Areas (TR-3) Wateen offered highest bid of Rs. 4 million and second block went to PTCL for the same price. In total 26 million rupees were collected against the auction price of 5 WLL licenses in 3 regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/06/wateen-ptcl-wll-licenses-ajk-na-pakistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZTESoft and Inbox sign contract for PTCL B&amp;CC Expansion</title>
		<link>http://www.itinsight.info/2009/05/ztesoft-inbox-contract-ptcl-bcc-expansion/</link>
		<comments>http://www.itinsight.info/2009/05/ztesoft-inbox-contract-ptcl-bcc-expansion/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[IPTV Billing]]></category>
		<category><![CDATA[Pakistan Telecommunication Company Limited]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecom Billing]]></category>
		<category><![CDATA[ZTE]]></category>
		<category><![CDATA[ZTESoft]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=187</guid>
		<description><![CDATA[ZTEsoft Technology Limited, an international hardware and software vendor providing IPTV Billing System and Billing &#038; Customer Care (B&#038;CC) Managed Service to PTCL, signed an agreement with Inbox for acquiring technology infrastructure solution. This acquisition will help ZTE in providing efficient and productive solution to PTCL resulting in improved and upgraded Customer Care services for PTCL customers. It will help PTCL is expanding its network and means of facilitating its customers throughout the country.]]></description>
			<content:encoded><![CDATA[<p>ZTEsoft Technology Limited, an international hardware and software vendor providing IPTV Billing System and Billing &amp; Customer Care (B&amp;CC) Managed Service to PTCL, signed an agreement with Inbox for acquiring technology infrastructure solution. This acquisition will help ZTE in providing efficient and productive solution to PTCL resulting in improved and upgraded Customer Care services for PTCL customers. It will help PTCL is expanding its network and means of facilitating its customers throughout the country.</p>
<p>The technology solution that Inbox will be providing covers deployment of hardware, software and support services for IBM Products which include IBM System P. 595 Power Machine based on Unix for production site and Disaster Recovery Site; IBM backup servers; IBM TS3500 Tape Library; IBM Tivoli Storage Manager Extended Edition; IBM Tivoli Storage Manager Storage Area Networks; and IBM Tivoli Storage Manager for Databases.</p>
<p>All the IBM Servers and Tape Libraries deployed at PTCL come with 3-years onsite parts and labor warranty and 24×7 support services along with backup software as a value added service by Inbox.</p>
<p>This implementation will help PTCL and ZTE in a number of ways.  The servers provided by Inbox will help ZTE deliver exceptional performance, reliability, scalability and flexibility to PTCL while upgrading their billing system. There would be an improvement in the business continuity of PTCL by automation of their data backup and recovery with the help of IBM Tivoli Storage Manager and enhancement of the data availability, security and regulatory compliance at PTCL by IBM Tape Libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/05/ztesoft-inbox-contract-ptcl-bcc-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTCL establishes free PCOs for IDPs</title>
		<link>http://www.itinsight.info/2009/05/ptcl-establishes-free-pcos-for-idps/</link>
		<comments>http://www.itinsight.info/2009/05/ptcl-establishes-free-pcos-for-idps/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[IDPs]]></category>
		<category><![CDATA[PCOs]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=7</guid>
		<description><![CDATA[Pakistan Telecommunication Company Limited (PTCL) in an effort to connect the displaced families from Swat with their loved ones and missing family members has established PCOs at five different relief camps. These PCO’s will provide free communication services to the IDP’s. Besides the company has also established medical teams and has donated medicines. PTCL doctors and paramedical staff will visit all the major relief camps on a rotation basis. ]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Company Limited (PTCL) in an effort to connect the displaced families from Swat with their loved ones and missing family members has established PCOs at five different relief camps. These PCOs will provide free communication services to the IDPs. Besides the company has also established medical teams and has donated medicines. PTCL doctors and paramedical staff will visit all the major relief camps on a rotation basis.</p>
<p>PTCL President and CEO Walid Irshaid, has stated that the PTCL will do its utmost to provide relief to the IDPs especially PTCL employees affected by this crisis. PTCL stands by the government of Pakistan to ensure that we fulfill our responsibility to help these war affected people, he said.</p>
<p>Around 300 PTCL staff families have been displaced on account of the confrontation going on in Swat. The management has decided to provide financial assistance to each of these families. The company has also arranged accommodation facilities for fourteen of these families and this number is growing on a daily basis as more and more staff families contact for accommodation.</p>
<p>PTCL has always played a proactive role during all difficult times to provide help to the people in the camps. It had generously donated during the 2005 earthquake in Kashmir, during the Baluchistan earthquake and for Benazir Income Support Fund created for assisting poor families.</p>
<p>PTCL with its growing concern and empathy is certainly pulling all the strings to make things easier for the IDP’s, and its efforts are being highly acknowledged and applauded by people from all walks of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/05/ptcl-establishes-free-pcos-for-idps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

