<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Insight &#187; PTA</title>
	<atom:link href="http://www.itinsight.info/tag/pta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinsight.info</link>
	<description>Technology News, Reviews &#38; More!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PTCL gets notice over poor quality of service</title>
		<link>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/</link>
		<comments>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[Pakistan Telecommunication Company Limited]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=510</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has issued Show Cause Notice to initiate proceedings against M/s PTCL on showing poor quality of service, based on the results of the joint Quality of Service (QoS) Survey conducted recently by PTA. PTA has given 30 days time to PTCL to submit the reply. Based on the outcome PTA, under the Telecom Act, reserves the right to proceed legally.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />Pakistan Telecommunication Authority (PTA) has issued Show Cause Notice to initiate proceedings against M/s PTCL on showing poor quality of service, based on the results of the joint Quality of Service (QoS) Survey conducted recently by PTA. PTA has given 30 days time to PTCL to submit the reply. Based on the outcome PTA, under the Telecom Act, reserves the right to proceed legally.</p>
<p>The QoS surveys is a regular activity of PTA and the objective is to ensure that the interests of the consumers of telecommunication services are duly safeguarded and that the licensees are providing the telecom services as per the service quality standards of the license.</p>
<p>PTA, from time to time, has been repeatedly informing PTCL about its poor QoS and PTCL was directed to improve the quality as per license conditions, however, no improvement made therein despite ample time provided to PTCL.  As a result, show cause notice has been served to initiate the proceedings against the licensee as per rules.</p>
<p>According to the details, survey was conducted across Pakistan including major and small cities and rural areas from August to October 2009 along with the PTCL representatives on a mutually agreed survey methodology. It may be mentioned that this is the first instance of PTCL being show caused on account of poor quality of service which clearly shows the PTA’s resolve for not compromising on sub-standard services to the telecom consumers.</p>
<p>Chairman PTA, Dr. Mohammed Yaseen said that ensuring quality services to consumers has always been priority to PTA. This is evident from the continuous surveys conducted by PTA for both mobile and fixed line sectors. The recent establishment of Consumer Protection Directorate, providing fast and easy complaint registration mechanism is another major step in protecting and safeguarding consumer interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>PTA says it isn&#8217;t spying, aims at curbing illegal traffic</title>
		<link>http://www.itinsight.info/2009/09/pta-says-it-isnt-spying-aims-curbing-illegal-traffic/</link>
		<comments>http://www.itinsight.info/2009/09/pta-says-it-isnt-spying-aims-curbing-illegal-traffic/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[Pakistan TelecomNews]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom Regulation Pakistan]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=462</guid>
		<description><![CDATA[A spokesperson of Pakistan Telecommunication Authority (PTA) has said that PTA has neither formed any regulations nor it intends to monitor any personal communication including mobile phones, emails and SMS. The spokesman clarified that it was never a mandate of PTA to monitor landline telephones, mobile phones, emails and SMS hence question of freedom of expression does not arise in this particular case.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />A spokesperson of Pakistan Telecommunication Authority (PTA) has said that PTA has neither formed any regulations nor it intends to monitor any personal communication including mobile phones, emails and SMS.</p>
<p>The spokesman clarified that it was never a mandate of PTA to monitor landline telephones, mobile phones, emails and SMS hence question of freedom of expression does not arise in this particular case. In fact, PTA in its efforts to curb illegal telecom traffic (grey traffic) coming into Pakistan from outside the country through illegal means, has installed a latest technical system. Through this system, all telecom traffic coming in Pakistan from abroad is counted to ensure usage of authorized means to carry out this business, to control illegal telecom traffic, billing verification and quality of service as required under the law.</p>
<p>PTA  during past few months has seized number of such illegal exchanges and apprehended persons including foreigners involved in this illegal business. These illegal systems were causing billions of rupees loss to the Government of Pakistan thus by raiding such places PTA performed its legal and national duty which might have harmed interest of few individuals fuelling concocted stories in the media. During last one year PTA saved 1.17 billion minutes (calls) through the technical system amounting to US $ 94 million.</p>
<p>To make this system more effective PTA has recently formulated draft of “Monitoring and Reconciliation of Telephony Traffic Regulations 2009”. These regulations were originally formed and notified in November 2008 and now few amendments have been proposed to enhance the scope of these regulations under the law. The proposed regulations are aimed at checking international calls to curb the illegal telecom traffic coming in Pakistan. PTA has put the draft of proposed regulations on its website to seek comments of all concerned to make these regulations comprehensive and acceptable to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/09/pta-says-it-isnt-spying-aims-curbing-illegal-traffic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PTA recovers 30 illegal jammers in Pakistan</title>
		<link>http://www.itinsight.info/2009/08/pta-recovers-30-illegal-jammers-pakistan/</link>
		<comments>http://www.itinsight.info/2009/08/pta-recovers-30-illegal-jammers-pakistan/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[cellphone jammers]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[telecom devices]]></category>
		<category><![CDATA[telecom regulation]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=444</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA), in collaboration with Federal investigation Agency (FIA)  has  arrested two sellers involved in illegal sale of jammers in Karachi. This initiative is part of the pursuance of PTA’s efforts against illegal sale of jammers. PTA carried out extensive survey and upon investigation and confirmation, successful raids were conducted by PTA and FIA on different shops at Karachi Electronic Market in Saddar.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />Pakistan Telecommunication Authority (PTA), in collaboration with Federal investigation Agency (FIA)  has  arrested two sellers involved in illegal sale of jammers in Karachi.</p>
<p>This initiative is part of the pursuance of PTA’s efforts against illegal sale of jammers. PTA carried out extensive survey and upon investigation and confirmation, successful raids were conducted by PTA and FIA on different shops at Karachi Electronic Market in Saddar. A total of 30 jammers were recovered and owners were arrested.</p>
<p>Chairman PTA, Dr. Mohammed Yaseen said that under Telecom (Re-Organization) Act 1996, PTA is to ensure that the rights of the licensees and telecom users are duly protected. Sale of illegal Cellular Mobile Jamming Device and its usage has resulted in call dropping and degraded quality issues. Resultantly, the public and service providers were facing inconvenience due to illegal and unauthorized sale of jammers, their installation and operation.</p>
<p>Chairman PTA further said that Government of Pakistan has issued a Policy under which installation of jamming devices /disablers without permission, is illegal.  He said that PTA as a regulator is vigilant and shall take all measures to stop this unlawful activity. He also warned all those involved in selling or installing of jammers to stop such unlawful activities, otherwise strict action will be initiated against them as per the law.</p>
<p>In recent months, PTa has become more active against illegal use of telecom services and devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/08/pta-recovers-30-illegal-jammers-pakistan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PTA launches SMS based Information System for educational institutes in Pakistan</title>
		<link>http://www.itinsight.info/2009/07/pta-sms-based-information-system-educational-institutes-pakistan/</link>
		<comments>http://www.itinsight.info/2009/07/pta-sms-based-information-system-educational-institutes-pakistan/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Education]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecom Regulator]]></category>
		<category><![CDATA[Pakistan Telecommuniation Authority]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[SMS based Information System]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=385</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has started a project named “SMS-based Information System” for educational institutions, to equip them with an interactive mobile application for broadcasting important information to students and their guardians on their mobile phones. It is a system of sending SMS by using computer software developed by PTA. It has been noted that usually management of educational institutions relies on mail-correspondence with guardians, which is costly and time consuming. PTA would provide this software free of cost to educational institutions across the country.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />Pakistan Telecommunication Authority (PTA) has started a project named “SMS-based Information System” for educational institutions, to equip them with an interactive mobile application for broadcasting important information to students and their guardians on their mobile phones. It is a system of sending SMS by using computer software developed by PTA. It has been noted that usually management of educational institutions relies on mail-correspondence with guardians, which is costly and time consuming. PTA would provide this software free of cost to educational institutions across the country. </p>
<p>A formal launching ceremony of the system was held today at PTA Headquarters. During the occasion Mr. Naguibullah Malik, Secretary (IT) handed over the software application along with its operating manual to Mr. Abdur Rauf Chaudhry, Secretary (Education). The application was presented to Ministry of Education for onward provision to the among public-sector educational institutions. Both the secretaries also exchanged PTA souvenir with each other. </p>
<p>This software would help recipient to be aware of events like lecture venue, coursework deadlines, result announcements, attendance details and upcoming school functions or meetings. Since majority of students and parents nowadays own mobile phones and most of them are familiar with sending and receiving SMS text messages, this solution for information dissemination introduced by PTA in educational institutions of Pakistan through SMS would prove to be an important information and communication source.</p>
<p>It may be mentioned that PTA was engaged in proliferation of mobile-based applications to facilitate information-based society culture in Pakistan. Today the mobile usage in Pakistan is growing exponentially, both in terms of number of users and the amount of activity.</p>
<p>Pakistan, through the Ministry of Education and various provincial departments, has been focusing on using ICTs in accordance with the millennium development goal of ‘Education for all’.</p>
<p>Talking on the occasion Secretary IT &amp;T appreciated the efforts under-taken at PTA for proliferation of ICT-based solutions in the country. He endorsed the Chairman PTA’s efforts for enhancing ICT infrastructure and services. Secretary Education also commended the initiative and expressed his gratitude to Secretary (IT) and Chairman PTA for developing a valuable solution for educational institutions in Pakistan. Dr. Muhammad Yaseen, Chairman PTA highlighted various ICT projects being carried out at PTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/pta-sms-based-information-system-educational-institutes-pakistan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadband Stakeholders Group marks out Pakistan&#8217;s future broadband roadmap</title>
		<link>http://www.itinsight.info/2009/07/broadband-stakeholders-group-marks-out-future-roadmap-in-pakistan/</link>
		<comments>http://www.itinsight.info/2009/07/broadband-stakeholders-group-marks-out-future-roadmap-in-pakistan/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Broadband Stakeholders Group Pakistan]]></category>
		<category><![CDATA[BSG Pakistan]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Broadband]]></category>
		<category><![CDATA[Pakistan Internet]]></category>
		<category><![CDATA[Pakistan ISPs]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecom Regulation]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=336</guid>
		<description><![CDATA[The second meeting of Broadband Stakeholders Group (BSG) constituted by Pakistan Telecommunication Authority (PTA) was held today at PTA Headquarters, Islamabad. Chairman PTA Dr. Mohammed Yaseen chaired the session; participants included senior management of telecom companies, service providers and software association. Broadband is considered as a key enabler for enhancing social and economic productivity of a country. Broadband is critical to the delivery of private sector services and applications in commerce, telecommunication and banking.]]></description>
			<content:encoded><![CDATA[<p>The second meeting of Broadband Stakeholders Group (BSG) constituted by Pakistan Telecommunication Authority (PTA) was held at PTA Headquarters, Islamabad. Chairman PTA Dr. Mohammed Yaseen chaired the session; participants included senior management of telecom companies, service providers and software association.   </p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-337" title="Broadband Stakeholders Group - BSG - PTA meeting Pakistan" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_broadband_stakeholders_group_pakistan_july2009.jpg" alt="Broadband Stakeholders Group - BSG - PTA meeting Pakistan" width="545" height="263" /></p>
<p>Broadband is considered as a key enabler for enhancing social and economic productivity of a country. Broadband is critical to the delivery of private sector services and applications in commerce, telecommunication and banking. Furthermore it is also indispensable for public sector services and applications in education, health, community and other key areas. Primary vision behind formulation of BSG was to establish a group of experts who could plan out essential suggestions for growth and proliferation of Broadband.</p>
<p>Key agenda of the second BSG meeting was to discuss the recently prepared first draft report of BSG. The report targets four major areas of broadband development along with necessary recommendations for improvement. The areas encompass Broadband Infrastructure &amp; Next Generation Broadband, Broadband Policy &amp; Regulation Framework, Content &amp; Application Take-up and Rural Broadband Connectivity.</p>
<p>During his opening remarks Chairman PTA congratulated the members upon completion of an all-inclusive first draft report. He endorsed the efforts put in by BSG for coming up with a set of suggestions both for the regulator and the policy makers. Chairman highlighted his vision of enabling broadband growth in every sector of the country. He emphasized on future roadmap and desired the BSG members to work on some realistic subscribers targets for next two years. Chairman PTA also accentuated the importance of content and applications for proliferation of broadband services. He shared few of the latest initiatives up-taken by ICT Directorate at PTA regarding the growth of mobile-based ICT applications in the country.</p>
<p>BSG members discussed the first draft report and suggested necessary improvements required before releasing the final recommendations report. The members also appreciated PTA for providing a common platform to industry experts for joining their thoughts on improvement of broadband considered as a pivotal sector for enhancing productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/broadband-stakeholders-group-marks-out-future-roadmap-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telephone Numbers of Karachi and Lahore successfully changed to 8 digits</title>
		<link>http://www.itinsight.info/2009/07/telephone-numbers-of-karachi-and-lahore-successfully-changed-to-8-digits/</link>
		<comments>http://www.itinsight.info/2009/07/telephone-numbers-of-karachi-and-lahore-successfully-changed-to-8-digits/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Karachi phone numbers]]></category>
		<category><![CDATA[Lahore phone numbers]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=300</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA), has devised a comprehensive numbering plan to accommodate growing telephone users especially in the major cities of the country. As part of the plan, the fixed line numbers of PTCL, NTC as well as Wireless Local Loop (WLL) numbers of Karachi and Lahore has successfully been changed from 7 digits to 8 digits. According to details, the digit “3” was added to all the existing seven-digit telephone numbers of Karachi and Lahore except the numbers starting from “9”, while the digit “9” was added to all the existing numbers starting from “9”.]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Authority (PTA), has devised a comprehensive numbering plan to accommodate growing telephone users especially in the major cities of the country. As part of the plan, the fixed line numbers of PTCL, NTC as well as Wireless Local Loop (WLL) numbers of Karachi and Lahore has successfully been changed from 7 digits to 8 digits.</p>
<p>According to details, the digit “3” was added to all the existing seven-digit telephone numbers of Karachi and Lahore except the numbers starting from “9”, while the digit “9” was added to all the existing numbers starting from “9”. At present both old and new numbers can be dialed for a period of three months in parallel operation, however only new numbers would be dialable after three months.  PTA has been conducting successful tests and trials since last month to implement successful launch and to make sure consumers don’t get effected due to the change.  </p>
<p>A parallel operation of old and new numbers will remain in action, from July 1 to Sep 30, 2009, that means subscribers would be able to dial old as well as new numbers. From October 1, old numbers cannot be dialed and announcements for the addition of one digit before any dialed number of Lahore and Karachi will start working for users.</p>
<p>It may be mentioned that  “National Numbering Plan 2008” was prepared  by PTA with extensive research and inputs of technical experts. The said plan was circulated to the industry for consultation and after receiving comments from all stake holders, PTA finalized the plan. It took more than one year and heavy consultation was also involved with all the stakeholders.</p>
<p>Moreover, 7 to 8 Digits Fixed Number Migration Plan will be implemented in a phased manner all over the country. In Phase-1, FLL and WLL operators in Karachi and Lahore will migrate from 7 digits to 8 digits dialling format. This would create capacity for current and future expansion as these two cities have reached a level where migration is essential to cater for smooth growth in subscriber base of various operators. In the Phas-2 (after 1-2 years) other major cities would be shifted, while in the Third Phase the rest of the country would be shifted in 3-4 years time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/telephone-numbers-of-karachi-and-lahore-successfully-changed-to-8-digits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PTA Chairman visits PTCL&#8217;s NOC</title>
		<link>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/</link>
		<comments>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecommunicatoin Company Limited]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Walid Irshad]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=298</guid>
		<description><![CDATA[Chairman PTA Dr. Muhammad Yasin visited recently launched PTCL Network Operations Center located here in sector H-9 Islamabad. President and CEO, Mr. Walid Irshad , along with PTCL higher management and other PTCL officials were also present on the occasion. General Manager NOC gave a presentation about Network Operations Center, which is a centralized Network Management System for proactive identification and resolution of faults through real-time network monitoring &#038; status visibility.]]></description>
			<content:encoded><![CDATA[<p>Chairman PTA Dr. Muhammad Yasin visited recently launched PTCL Network Operations Center located here in sector H-9 Islamabad. President and CEO, Mr. Walid Irshad , along with PTCL higher management and other PTCL officials were also present on the occasion.<br />
 <br />
General Manager NOC gave a presentation about Network Operations Center, which is a centralized Network Management System for proactive identification and resolution of faults through real-time network monitoring &amp; status visibility. This facility is being used for monitoring, controlling and management of entire PTCL network through a transparent and centralized platform.<br />
 <br />
This was followed by the demonstration of NOC System and the delegation was briefed about the processes and activities which were performed at the facility in order to have a highly available, adaptable and fault resilient network that can meet the market demands and ensure customer satisfaction<br />
 <br />
PTA chairman was glad to know that PTCL had inducted fresh blood and hoped, these engineers would prove an asset for the company. <br />
 <br />
SEVP Corporate Development PTCL Mr. Sikandar Naqi, Chief Technical Officer (CTO), Mr. Muhammad Nasrullah and officials from PTA were also present on the occasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illegal telecom gateway exchange siezed during raid in Islamabad</title>
		<link>http://www.itinsight.info/2009/07/illegal-telecom-gateway-exchange-siezed-raid-slamabad-pta/</link>
		<comments>http://www.itinsight.info/2009/07/illegal-telecom-gateway-exchange-siezed-raid-slamabad-pta/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Grey telecom traffic]]></category>
		<category><![CDATA[Illegal termination]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=218</guid>
		<description><![CDATA[According to an official press release, Pakistan Telecommunication Authority (PTA), in collaboration with Federal investigation Agency (FIA) officials has busted another illegal international gateway exchange in Islamabad, making a total tally of six within two months. ]]></description>
			<content:encoded><![CDATA[<p>According to an official press release, Pakistan Telecommunication Authority (PTA), in collaboration with Federal investigation Agency (FIA) officials has busted another illegal international gateway exchange in Islamabad, making a total tally of six within two months.</p>
<p>This particular illegal gateway exchange was operational in a posh locality of F – 7/2, Islamabad and was being operated by Pakistani and foreign nationals. The highly professional team of PTA was able to recover a number of gateways and machines being used to bypass the legal route. Resultantly, it is estimated that this illegal facility alone has incurred loss up to Rs 24  crore in less than four months.</p>
<p>Chairman PTA Dr. Mohammed Yaseen said that PTA will continue to take action against such unlawful activities. He warned all those involved in illegal / grey telecom traffic to stop such activities, otherwise strict action will be initiated against the culprits as per the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/illegal-telecom-gateway-exchange-siezed-raid-slamabad-pta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Internet peering to be established in Pakistan, PTA &amp; TWA sign agreement</title>
		<link>http://www.itinsight.info/2009/07/local-internet-peering-pakistan-pta-twa/</link>
		<comments>http://www.itinsight.info/2009/07/local-internet-peering-pakistan-pta-twa/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Information Communication Technologies (ICT)]]></category>
		<category><![CDATA[Local Internet Peering]]></category>
		<category><![CDATA[Pakistan Broadband]]></category>
		<category><![CDATA[Pakistan Internet News]]></category>
		<category><![CDATA[Pakistan Internet Service Providers]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Trans World Associates (TWA)]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=220</guid>
		<description><![CDATA[In a joint ceremony held at Pakistan Telecommunication Authority (PTA) Headquarters, PTCL and Trans World Associates (TWA) have signed an agreement on establishment of local Internet peering for routing of domestic email and Internet traffic. It was decided that initially the link between two parties will be of Fast Ethernet providing a peering capacity of around 80 to 90 Mbps.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In a joint ceremony held at Pakistan Telecommunication Authority (PTA) Headquarters, PTCL and Trans World Associates (TWA) have signed an agreement on establishment of local Internet peering for routing of domestic email and Internet traffic. It was decided that initially the link between two parties will be of Fast Ethernet providing a peering capacity of around 80 to 90 Mbps.</p>
<p>This arrangement will bring cost efficiency vis-à-vis international IP bandwidth by restricting local internet traffic within the country. Besides that, it will also provide routing efficiency especially in accessing the locally hosted websites. Considering as a major step towards Information Communication Technologies (ICT) revolution, the arrangement will also have an indirect impact on proliferation of local internet content development in the country.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-221" title="Local Internet Peering agreement signed in Pakistan" src="http://www.itinsight.info/wp-content/uploads/2009/07/local-internet-peering-pakistan-pta-telecom.jpg" alt="Local Internet Peering agreement signed in Pakistan" width="525" height="393" /></p>
<p>In continuation to its role as an industry facilitator, PTA was mutually working with PTCL and TWA for establishment of Local Internet Exchange Point(s) in the country. In this regard a number of discussions and deliberations were carried out by PTA and necessary solutions for implementation of said peering arrangements were conversed.</p>
<p>Chairman PTA, Dr. Mohammed Yaseen in his remarks appreciated the efforts of the ICT Directorate of PTA, PTCL and TWA for working on the project and said that this initiative would bring a remarkable effect on Internet industry of Pakistan. The Chairman also highlighted that the ICT Directorate at PTA has embarked on several other projects that would soon bring fruitful benefits and productive results for the consumers and the industry. PTCL and TWA valued PTA’s exertions and ensured their continuous corporation for the betterment of Internet industry.</p>
<p>It may be noted that Internet Service Providers (ISPs) of Pakistan seek international Internet connectivity through PTCL and TWA. The domestic Internet traffic originated by ISPs of the country is being routed through international hops as currently no mutual peering points exist in Pakistan. The present routing scenario is resulting in unnecessary delay for the local internet traffic, burden on International Internet links and increase in average per bit delivery cost of ISPs. With this agreement, all such issues will be addressed and local internet traffic will be fastest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/local-internet-peering-pakistan-pta-twa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wateen &amp; PTCL awarded WLL licenses for AJK &amp; NA in Pakistan</title>
		<link>http://www.itinsight.info/2009/06/wateen-ptcl-wll-licenses-ajk-na-pakistan/</link>
		<comments>http://www.itinsight.info/2009/06/wateen-ptcl-wll-licenses-ajk-na-pakistan/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[AJK Pakistan]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Wateen]]></category>
		<category><![CDATA[WLL]]></category>
		<category><![CDATA[WLL Pakistan]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=122</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has awarded Wireless Local Loop (WLL) licenses to M/s PTCL and M/s Wateen for three regions of Azad Jammu and Kashmir (AJ &#038; K) and Northern Areas (NAs) during a license signing ceremony held at PTA Headquarters today.]]></description>
