<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Insight &#187; Dr. Mohammed Yaseen</title>
	<atom:link href="http://www.itinsight.info/tag/dr-mohammed-yaseen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinsight.info</link>
	<description>Technology News, Reviews &#38; More!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PTA launches SMS based Information System for educational institutes in Pakistan</title>
		<link>http://www.itinsight.info/2009/07/pta-sms-based-information-system-educational-institutes-pakistan/</link>
		<comments>http://www.itinsight.info/2009/07/pta-sms-based-information-system-educational-institutes-pakistan/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Education]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecom Regulator]]></category>
		<category><![CDATA[Pakistan Telecommuniation Authority]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[SMS based Information System]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=385</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has started a project named “SMS-based Information System” for educational institutions, to equip them with an interactive mobile application for broadcasting important information to students and their guardians on their mobile phones. It is a system of sending SMS by using computer software developed by PTA. It has been noted that usually management of educational institutions relies on mail-correspondence with guardians, which is costly and time consuming. PTA would provide this software free of cost to educational institutions across the country.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />Pakistan Telecommunication Authority (PTA) has started a project named “SMS-based Information System” for educational institutions, to equip them with an interactive mobile application for broadcasting important information to students and their guardians on their mobile phones. It is a system of sending SMS by using computer software developed by PTA. It has been noted that usually management of educational institutions relies on mail-correspondence with guardians, which is costly and time consuming. PTA would provide this software free of cost to educational institutions across the country. </p>
<p>A formal launching ceremony of the system was held today at PTA Headquarters. During the occasion Mr. Naguibullah Malik, Secretary (IT) handed over the software application along with its operating manual to Mr. Abdur Rauf Chaudhry, Secretary (Education). The application was presented to Ministry of Education for onward provision to the among public-sector educational institutions. Both the secretaries also exchanged PTA souvenir with each other. </p>
<p>This software would help recipient to be aware of events like lecture venue, coursework deadlines, result announcements, attendance details and upcoming school functions or meetings. Since majority of students and parents nowadays own mobile phones and most of them are familiar with sending and receiving SMS text messages, this solution for information dissemination introduced by PTA in educational institutions of Pakistan through SMS would prove to be an important information and communication source.</p>
<p>It may be mentioned that PTA was engaged in proliferation of mobile-based applications to facilitate information-based society culture in Pakistan. Today the mobile usage in Pakistan is growing exponentially, both in terms of number of users and the amount of activity.</p>
<p>Pakistan, through the Ministry of Education and various provincial departments, has been focusing on using ICTs in accordance with the millennium development goal of ‘Education for all’.</p>
<p>Talking on the occasion Secretary IT &amp;T appreciated the efforts under-taken at PTA for proliferation of ICT-based solutions in the country. He endorsed the Chairman PTA’s efforts for enhancing ICT infrastructure and services. Secretary Education also commended the initiative and expressed his gratitude to Secretary (IT) and Chairman PTA for developing a valuable solution for educational institutions in Pakistan. Dr. Muhammad Yaseen, Chairman PTA highlighted various ICT projects being carried out at PTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/pta-sms-based-information-system-educational-institutes-pakistan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadband Stakeholders Group marks out Pakistan&#8217;s future broadband roadmap</title>
		<link>http://www.itinsight.info/2009/07/broadband-stakeholders-group-marks-out-future-roadmap-in-pakistan/</link>
		<comments>http://www.itinsight.info/2009/07/broadband-stakeholders-group-marks-out-future-roadmap-in-pakistan/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Broadband Stakeholders Group Pakistan]]></category>
		<category><![CDATA[BSG Pakistan]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Broadband]]></category>
		<category><![CDATA[Pakistan Internet]]></category>
		<category><![CDATA[Pakistan ISPs]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecom Regulation]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=336</guid>
		<description><![CDATA[The second meeting of Broadband Stakeholders Group (BSG) constituted by Pakistan Telecommunication Authority (PTA) was held today at PTA Headquarters, Islamabad. Chairman PTA Dr. Mohammed Yaseen chaired the session; participants included senior management of telecom companies, service providers and software association. Broadband is considered as a key enabler for enhancing social and economic productivity of a country. Broadband is critical to the delivery of private sector services and applications in commerce, telecommunication and banking.]]></description>
			<content:encoded><![CDATA[<p>The second meeting of Broadband Stakeholders Group (BSG) constituted by Pakistan Telecommunication Authority (PTA) was held at PTA Headquarters, Islamabad. Chairman PTA Dr. Mohammed Yaseen chaired the session; participants included senior management of telecom companies, service providers and software association.   </p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-337" title="Broadband Stakeholders Group - BSG - PTA meeting Pakistan" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_broadband_stakeholders_group_pakistan_july2009.jpg" alt="Broadband Stakeholders Group - BSG - PTA meeting Pakistan" width="545" height="263" /></p>
<p>Broadband is considered as a key enabler for enhancing social and economic productivity of a country. Broadband is critical to the delivery of private sector services and applications in commerce, telecommunication and banking. Furthermore it is also indispensable for public sector services and applications in education, health, community and other key areas. Primary vision behind formulation of BSG was to establish a group of experts who could plan out essential suggestions for growth and proliferation of Broadband.</p>
<p>Key agenda of the second BSG meeting was to discuss the recently prepared first draft report of BSG. The report targets four major areas of broadband development along with necessary recommendations for improvement. The areas encompass Broadband Infrastructure &amp; Next Generation Broadband, Broadband Policy &amp; Regulation Framework, Content &amp; Application Take-up and Rural Broadband Connectivity.</p>
<p>During his opening remarks Chairman PTA congratulated the members upon completion of an all-inclusive first draft report. He endorsed the efforts put in by BSG for coming up with a set of suggestions both for the regulator and the policy makers. Chairman highlighted his vision of enabling broadband growth in every sector of the country. He emphasized on future roadmap and desired the BSG members to work on some realistic subscribers targets for next two years. Chairman PTA also accentuated the importance of content and applications for proliferation of broadband services. He shared few of the latest initiatives up-taken by ICT Directorate at PTA regarding the growth of mobile-based ICT applications in the country.</p>
<p>BSG members discussed the first draft report and suggested necessary improvements required before releasing the final recommendations report. The members also appreciated PTA for providing a common platform to industry experts for joining their thoughts on improvement of broadband considered as a pivotal sector for enhancing productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/broadband-stakeholders-group-marks-out-future-roadmap-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PTA Chairman visits PTCL&#8217;s NOC</title>
		<link>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/</link>
		<comments>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecommunicatoin Company Limited]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Walid Irshad]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=298</guid>
		<description><![CDATA[Chairman PTA Dr. Muhammad Yasin visited recently launched PTCL Network Operations Center located here in sector H-9 Islamabad. President and CEO, Mr. Walid Irshad , along with PTCL higher management and other PTCL officials were also present on the occasion. General Manager NOC gave a presentation about Network Operations Center, which is a centralized Network Management System for proactive identification and resolution of faults through real-time network monitoring &#038; status visibility.]]></description>
			<content:encoded><![CDATA[<p>Chairman PTA Dr. Muhammad Yasin visited recently launched PTCL Network Operations Center located here in sector H-9 Islamabad. President and CEO, Mr. Walid Irshad , along with PTCL higher management and other PTCL officials were also present on the occasion.<br />
 <br />
General Manager NOC gave a presentation about Network Operations Center, which is a centralized Network Management System for proactive identification and resolution of faults through real-time network monitoring &amp; status visibility. This facility is being used for monitoring, controlling and management of entire PTCL network through a transparent and centralized platform.<br />
 <br />
This was followed by the demonstration of NOC System and the delegation was briefed about the processes and activities which were performed at the facility in order to have a highly available, adaptable and fault resilient network that can meet the market demands and ensure customer satisfaction<br />
 <br />
PTA chairman was glad to know that PTCL had inducted fresh blood and hoped, these engineers would prove an asset for the company. <br />
 <br />
SEVP Corporate Development PTCL Mr. Sikandar Naqi, Chief Technical Officer (CTO), Mr. Muhammad Nasrullah and officials from PTA were also present on the occasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/pta-chairman-visits-ptcl-noc-network-operations-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illegal telecom gateway exchange siezed during raid in Islamabad</title>
		<link>http://www.itinsight.info/2009/07/illegal-telecom-gateway-exchange-siezed-raid-slamabad-pta/</link>
		<comments>http://www.itinsight.info/2009/07/illegal-telecom-gateway-exchange-siezed-raid-slamabad-pta/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Grey telecom traffic]]></category>
		<category><![CDATA[Illegal termination]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=218</guid>
		<description><![CDATA[According to an official press release, Pakistan Telecommunication Authority (PTA), in collaboration with Federal investigation Agency (FIA) officials has busted another illegal international gateway exchange in Islamabad, making a total tally of six within two months. ]]></description>
			<content:encoded><![CDATA[<p>According to an official press release, Pakistan Telecommunication Authority (PTA), in collaboration with Federal investigation Agency (FIA) officials has busted another illegal international gateway exchange in Islamabad, making a total tally of six within two months.</p>
<p>This particular illegal gateway exchange was operational in a posh locality of F – 7/2, Islamabad and was being operated by Pakistani and foreign nationals. The highly professional team of PTA was able to recover a number of gateways and machines being used to bypass the legal route. Resultantly, it is estimated that this illegal facility alone has incurred loss up to Rs 24  crore in less than four months.</p>
<p>Chairman PTA Dr. Mohammed Yaseen said that PTA will continue to take action against such unlawful activities. He warned all those involved in illegal / grey telecom traffic to stop such activities, otherwise strict action will be initiated against the culprits as per the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/illegal-telecom-gateway-exchange-siezed-raid-slamabad-pta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Internet peering to be established in Pakistan, PTA &amp; TWA sign agreement</title>
		<link>http://www.itinsight.info/2009/07/local-internet-peering-pakistan-pta-twa/</link>
		<comments>http://www.itinsight.info/2009/07/local-internet-peering-pakistan-pta-twa/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Information Communication Technologies (ICT)]]></category>
		<category><![CDATA[Local Internet Peering]]></category>
		<category><![CDATA[Pakistan Broadband]]></category>
		<category><![CDATA[Pakistan Internet News]]></category>
		<category><![CDATA[Pakistan Internet Service Providers]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Trans World Associates (TWA)]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=220</guid>
		<description><![CDATA[In a joint ceremony held at Pakistan Telecommunication Authority (PTA) Headquarters, PTCL and Trans World Associates (TWA) have signed an agreement on establishment of local Internet peering for routing of domestic email and Internet traffic. It was decided that initially the link between two parties will be of Fast Ethernet providing a peering capacity of around 80 to 90 Mbps.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In a joint ceremony held at Pakistan Telecommunication Authority (PTA) Headquarters, PTCL and Trans World Associates (TWA) have signed an agreement on establishment of local Internet peering for routing of domestic email and Internet traffic. It was decided that initially the link between two parties will be of Fast Ethernet providing a peering capacity of around 80 to 90 Mbps.</p>
<p>This arrangement will bring cost efficiency vis-à-vis international IP bandwidth by restricting local internet traffic within the country. Besides that, it will also provide routing efficiency especially in accessing the locally hosted websites. Considering as a major step towards Information Communication Technologies (ICT) revolution, the arrangement will also have an indirect impact on proliferation of local internet content development in the country.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-221" title="Local Internet Peering agreement signed in Pakistan" src="http://www.itinsight.info/wp-content/uploads/2009/07/local-internet-peering-pakistan-pta-telecom.jpg" alt="Local Internet Peering agreement signed in Pakistan" width="525" height="393" /></p>
<p>In continuation to its role as an industry facilitator, PTA was mutually working with PTCL and TWA for establishment of Local Internet Exchange Point(s) in the country. In this regard a number of discussions and deliberations were carried out by PTA and necessary solutions for implementation of said peering arrangements were conversed.</p>
<p>Chairman PTA, Dr. Mohammed Yaseen in his remarks appreciated the efforts of the ICT Directorate of PTA, PTCL and TWA for working on the project and said that this initiative would bring a remarkable effect on Internet industry of Pakistan. The Chairman also highlighted that the ICT Directorate at PTA has embarked on several other projects that would soon bring fruitful benefits and productive results for the consumers and the industry. PTCL and TWA valued PTA’s exertions and ensured their continuous corporation for the betterment of Internet industry.</p>
<p>It may be noted that Internet Service Providers (ISPs) of Pakistan seek international Internet connectivity through PTCL and TWA. The domestic Internet traffic originated by ISPs of the country is being routed through international hops as currently no mutual peering points exist in Pakistan. The present routing scenario is resulting in unnecessary delay for the local internet traffic, burden on International Internet links and increase in average per bit delivery cost of ISPs. With this agreement, all such issues will be addressed and local internet traffic will be fastest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/local-internet-peering-pakistan-pta-twa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wateen &amp; PTCL awarded WLL licenses for AJK &amp; NA in Pakistan</title>
		<link>http://www.itinsight.info/2009/06/wateen-ptcl-wll-licenses-ajk-na-pakistan/</link>
		<comments>http://www.itinsight.info/2009/06/wateen-ptcl-wll-licenses-ajk-na-pakistan/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[AJK Pakistan]]></category>
		<category><![CDATA[Dr. Mohammed Yaseen]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Wateen]]></category>
		<category><![CDATA[WLL]]></category>
		<category><![CDATA[WLL Pakistan]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=122</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has awarded Wireless Local Loop (WLL) licenses to M/s PTCL and M/s Wateen for three regions of Azad Jammu and Kashmir (AJ &#038; K) and Northern Areas (NAs) during a license signing ceremony held at PTA Headquarters today.]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Authority (PTA) has awarded Wireless Local Loop (WLL) licenses to M/s PTCL and M/s Wateen for three regions of Azad Jammu and Kashmir (AJ &amp; K) and Northern Areas (NAs) during a license signing ceremony held at PTA Headquarters today.</p>
<p><img class="size-medium wp-image-123 alignright" style="border: black 1px solid;" title="PTA issues WLL licenses for AJK NA Pakistan" src="http://www.itinsight.info/wp-content/uploads/2009/06/pta-issues-wll-licenses-ajk-pakistan-300x228.jpg" alt="PTA issues WLL licenses for AJK NA Pakistan" width="300" height="228" />The ceremony was presided over by Chairman PTA, Dr. Mohammed Yaseen while Member (Finance), Syed Nasrul Karim Ghaznavi, Member (Technical) Dr. Khawar Siddique Khokhar, senior officers of the Authority and representatives of PTCL and Wateen were also present on this occasion.</p>
<p>The issuance of WLL licenses would augment the efforts of government to provide enhanced and affordable telecom services to the people of the AJ &amp; K and NAs. This step is likely to capture huge investment in 3 Telecom Regions (TR) including Mirpur, Muzaffarabad and Northern Areas.</p>
<p>While speaking on this occasion, Chairman PTA said that earlier there was only one telecom operator in AJ&amp;K and NAs but when competition was introduced and new operators started their services, all segments of the sector witnessed rapid growth. With a teledensity figure of 3.59% in the Year 2005-06, the region was lagging far behind from the rest of the country in terms of telecommunication services. Two years after the deregulation in the area, the teledensity of AJ&amp;K and NAs today stands at 37.46%.  Mobile subscribers figure of 0.167 Million of 2005-06 has now jumped to 1.84 Million subscribers.</p>
<p>The Chairman said that WLL is a wireless technology, which best suits to the environments in AJ&amp;K and NAs as the service had proved very useful in other far-flung areas of the country.  He said that the people of low income groups in rural areas would greatly benefit from this service.  He said PTA would extend full cooperation to the telecom operators in the successful operation of their business.</p>
<p>These licenses were awarded on the basis of a bidding conducted by PTA in November last year. In the bidding of spectrum in 3.5 GHz for Mirpur (TR-1) one block was taken by PTCL at the highest bid of Rs.10 million while other was withdrawn because there was no second bidder for the TR-1. For Muzaffarabad (TR-2) PTCL gave the highest bid of Rs. 4 million followed by Wateen which matched the price. For Northern Areas (TR-3) Wateen offered highest bid of Rs. 4 million and second block went to PTCL for the same price. In total 26 million rupees were collected against the auction price of 5 WLL licenses in 3 regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/06/wateen-ptcl-wll-licenses-ajk-na-pakistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

