<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Insight &#187; Asia Telecom</title>
	<atom:link href="http://www.itinsight.info/category/asia-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinsight.info</link>
	<description>Technology News, Reviews &#38; More!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Warid Telecom supports breast cancer awareness drive in Pakistan</title>
		<link>http://www.itinsight.info/2011/10/warid-telecom-supports-breast-cancer-awareness-drive-in-pakistan/</link>
		<comments>http://www.itinsight.info/2011/10/warid-telecom-supports-breast-cancer-awareness-drive-in-pakistan/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Telecom News]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=558</guid>
		<description><![CDATA[Continuing to fight against one of the most fatal female cancer in Pakistan, Warid Telecom is again supporting National Breast Cancer Awareness Drive this year in collaboration with Pink Ribbon, Pakistan.

Marking October 2011 a Pink Month company-wide, a series of pink activities are planned for both employees and general public to create awareness. ]]></description>
			<content:encoded><![CDATA[<p><strong>Press Release</strong></p>
<p>Continuing to fight against one of the most fatal female cancer in Pakistan, Warid Telecom is again supporting National Breast Cancer Awareness Drive this year in collaboration with Pink Ribbon, Pakistan.</p>
<p>Marking October 2011 a Pink Month company-wide, a series of pink activities are planned for both employees and general public to create awareness. A workshop for Warid female staff was organized with the mission to train the attendees so they can take care of themselves and can also volunteer to further educate others in their surrounding communities. Warid Customer Service staff at Business Centers in Lahore, Islamabad, Rawalpindi and Karachi are volunteering in distributing awareness material on the fatal Cancer and the importance of its early diagnosis. Company’s official website carried awareness material for web surfers while a text awareness message was also broadcasted to Warid customers.</p>
<p style="text-align: center;"><a href="http://www.itinsight.info/wp-content/uploads/2011/10/Warid-Telecom-Pakistan-supports-Breast-Cancer-Awareness.jpg"><img class="alignnone size-full wp-image-559" style="border: 1px solid black;" title="Warid Telecom supports Breast Cancer Awareness campaign in Pakistan" src="http://www.itinsight.info/wp-content/uploads/2011/10/Warid-Telecom-Pakistan-supports-Breast-Cancer-Awareness.jpg" alt="Warid Telecom supports Breast Cancer Awareness campaign in Pakistan" width="588" height="263" /><br />
</a><em><strong>Group photo of Warid female staff at Breast Cancer seminar held in Lahore this Tuesday, aimed attraining staff to volunteer and further spread the word around.</strong></em></p>
<p>Battling cancer is one of the most devastating experiences for a woman and her family. They never say and are never told they are cured – only in remission. Doing its part earnestly by searching new and creative ways to help local community, Warid Telecom has always shown strong commitment towards the well being of the society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2011/10/warid-telecom-supports-breast-cancer-awareness-drive-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS launched in India by Bharti Airtel</title>
		<link>http://www.itinsight.info/2010/03/iphone-3gs-launched-india-by-bharti-airtel/</link>
		<comments>http://www.itinsight.info/2010/03/iphone-3gs-launched-india-by-bharti-airtel/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[India telecom news]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone India]]></category>
		<category><![CDATA[Mobile Handsets]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=531</guid>
		<description><![CDATA[Bharti Airtel has finally launched Apple's iPhone 3GS all across India with some attractive packages and aggressive advertising campaign. Bharti Airtel had announced few days back that it will be launching iPhone 3GS today. The day started with Airtel iPhone advertisement on main page of nearly all top newspapers. India's Apple fans on the other hand are very excited to get the cool gadget in their hands as quick as possible.]]></description>
			<content:encoded><![CDATA[<p>Today, Bharti Airtel has launched Apple&#8217;s iPhone 3GS all across India with some attractive packages and aggressive advertising campaign. Bharti Airtel had announced few days back that it will be launching iPhone 3GS today. The day started with Airtel iPhone advertisement on main page of nearly all top newspapers. India&#8217;s Apple fans on the other hand are very excited to get the cool gadget in their hands as quick as possible.</p>
<p style="text-align: left;">
<div id="attachment_532" class="wp-caption aligncenter" style="width: 761px"><img class="size-full wp-image-532" title="Airtel website with Apple iPhone 3GS" src="http://www.itinsight.info/wp-content/uploads/2010/03/iphone-3gs-india-airtel.JPG" alt="Airtel website with Apple iPhone 3GS" width="751" height="399" /><p class="wp-caption-text">Airtel website with Apple iPhone 3GS</p></div>
<p style="text-align: left;">Airtel put the iPhone 3GS promotional animation on its website as well. The company is emphasizing on Apple&#8217;s GUI, speed, video camera and voice control features apart from operator&#8217;s own promotion of free 500MB data transfer. &#8220;Load web pages, launch apps,open attachments, and take pictures faster than ever before. iPhone 3GS makes your entire iPhone experience more responsive.&#8221; says company&#8217;s website.</p>
<p style="text-align: left;">Free 500MB data transfer per month offer will be valid for a period of 1 year. With this, users can enjoy free Internet for the whole year, provided their Internet usage does not exceed mentioned volume of 500MB.</p>
<p style="text-align: left;">Abtul Bindal, President Mobile Services Bharti Airtel earlier said: “We are delighted with the opportunity to bring the eagerly-awaited iPhone 3GS to India. Combining the strength of the Airtel brand and network with the great user interface of iPhone 3GS, we are happy to bring to our customers an experience that will take mobile communications to a whole new level.&#8221;</p>
<p style="text-align: left;">Although this launch was much awaited and it took more time than usual to launch iPhone 3GS in India, it is expected that it will improve iPhone sales in India and will shake mobile handsets market. For some it is an expensive luxury whereas some are dying to buy it for its innovative design and hype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2010/03/iphone-3gs-launched-india-by-bharti-airtel/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>PTA to promote local contents and applications in Pakistan</title>
		<link>http://www.itinsight.info/2010/02/pta-to-promote-local-contents-and-applications-in-pakistan/</link>
		<comments>http://www.itinsight.info/2010/02/pta-to-promote-local-contents-and-applications-in-pakistan/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan IT News]]></category>
		<category><![CDATA[Pakistan Telecom]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=522</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) will encourage and facilitate Local Content Providers to participate in the ICT based economy growth in the country. In view of the importance of local contents and applications for future promotion of Information Communication Technologies (ICT) industry and infrastructure, PTA in collaboration with Motorola organized an exclusive conference on “Promoting ICT Sector” here, today. ]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Authority (PTA) will encourage and facilitate Local Content Providers to participate in the ICT based economy growth in the country.</p>
<p style="TEXT-ALIGN: left">In view of the importance of local contents and applications for future promotion of Information Communication Technologies (ICT) industry and infrastructure, PTA in collaboration with Motorola organized an exclusive conference on “Promoting ICT Sector” here, today. Secretary IT &amp; Telecom, Naguibullah Malik, Chairman PTA, Dr. Mohammed Yaseen, Member (Finance) PTA, Syed Nasrul Karim Ghaznavi, Member (Technical) PTA, Dr. Khawar Siddique Khokhar, leading representatives from IT &amp; telecommunication sector and renowned academic &amp; research scholars attended the conference.</p>
<p style="TEXT-ALIGN: center"><img class="aligncenter size-full wp-image-523" title="PTA to promote local content in Pakistan" src="http://www.itinsight.info/wp-content/uploads/2010/03/PTA_promoting_local_content_pakistan_telecom.jpg" alt="PTA to promote local content in Pakistan" width="503" height="558" /></p>
<p style="text-align: left;">Through this conference, a unique platform was provided to potential content providers to present their applications and ideas linked with ICT usage and development. Nine (9) local content providers displayed their applications during the conference which were highly appreciated by the ICT industry.  This conference was planned to spot the latest access technologies in the country and understand the challenges faced by telecom industry in terms of high cost of ownership and OPEX.</p>
<p style="text-align: left;">Addressing the conference Secretary IT &amp; Telecom said that for the promotion of ICT sector in Pakistan, there is an acute need of bringing consensus among the Government, IT Industry, Telcos and academia to map out effective strategies for the best utilization of available opportunities in this sector. In this regard, he appreciated this initiative of PTA for providing an important platform for some constructive dialogue and discussion.</p>
<p>Secretary IT drew attention of the participants to four main focus areas which could give a boost to the development of ICT sector. Those areas include IT &amp; Telecom education, research, entrepreneurship and local industries. He said that to carry out productive work in these areas, support of an efficient policy is also mandatory, for which the Government is working extensively and soon this policy will be introduced to the industry.</p>
<p>Chairman PTA, Dr. Mohammed Yaseen said that the telecom sector of Pakistan has shown a rapid growth in the last few years. Especially the voice segment has been leading the other segments of telecommunication. Today, we have around 97.6 million cellular subscribers with total teledensity reaching upto 63.5%. However, the sector is still under-served as far as broadband is concerned.  He said that the key issue in further development of data segment is non-availability of local contents and applications which can contribute towards formulation of ICT-based economy.</p>
<p>He also highlighted the role of academia as a potential contributor of this sector. He said that a few educational institutes in Pakistan are already engaged in conducting useful research work but the contributory role of academia at large is, unfortunately, a ‘missing link’. At present, Pakistan’s telecom sector is in dire need of establishing strong academia linkage with industry and government to accelerate future technical excellence and entrepreneurship. He said that we need to encourage the participation of all stakeholders in this effort so that the issues, problems and barriers faced by the industry in the promotion of ICT sector may be highlighted and addressed properly hence the appropriate way outs to those problems can also be identified.</p>
<p>In reference to its endeavors for the development of ICTs in Pakistan, Dr. Yaseen said that PTA has taken number of initiatives to launch and promote new innovative solutions for the betterment of telecom industry and society and would continue its efforts till the set objectives are achieved completely. He invited all the stake holders to join their hands with PTA in order to bring about spectacular growth in the ICT sector as well as to enhance their own business in the market.</p>
<p>It may be mentioned that development of ICTs has become an important growth factor for countries around the globe. With every passing day, the world is edging into an information-based age. The rapid evolution of ICTs is clearly re-shaping daily lives, enhancing productivity and transforming the economies.</p>
<p><a title="Technology (Gadgets) Portal" href="http://www.siliconistan.com" target="_self">Tech and gadgets portal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2010/02/pta-to-promote-local-contents-and-applications-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>PTCL gets notice over poor quality of service</title>
		<link>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/</link>
		<comments>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Pakistan Telecom News]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[Pakistan Telecommunication Company Limited]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=510</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has issued Show Cause Notice to initiate proceedings against M/s PTCL on showing poor quality of service, based on the results of the joint Quality of Service (QoS) Survey conducted recently by PTA. PTA has given 30 days time to PTCL to submit the reply. Based on the outcome PTA, under the Telecom Act, reserves the right to proceed legally.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />Pakistan Telecommunication Authority (PTA) has issued Show Cause Notice to initiate proceedings against M/s PTCL on showing poor quality of service, based on the results of the joint Quality of Service (QoS) Survey conducted recently by PTA. PTA has given 30 days time to PTCL to submit the reply. Based on the outcome PTA, under the Telecom Act, reserves the right to proceed legally.</p>
<p>The QoS surveys is a regular activity of PTA and the objective is to ensure that the interests of the consumers of telecommunication services are duly safeguarded and that the licensees are providing the telecom services as per the service quality standards of the license.</p>
<p>PTA, from time to time, has been repeatedly informing PTCL about its poor QoS and PTCL was directed to improve the quality as per license conditions, however, no improvement made therein despite ample time provided to PTCL.  As a result, show cause notice has been served to initiate the proceedings against the licensee as per rules.</p>
<p>According to the details, survey was conducted across Pakistan including major and small cities and rural areas from August to October 2009 along with the PTCL representatives on a mutually agreed survey methodology. It may be mentioned that this is the first instance of PTCL being show caused on account of poor quality of service which clearly shows the PTA’s resolve for not compromising on sub-standard services to the telecom consumers.</p>
<p>Chairman PTA, Dr. Mohammed Yaseen said that ensuring quality services to consumers has always been priority to PTA. This is evident from the continuous surveys conducted by PTA for both mobile and fixed line sectors. The recent establishment of Consumer Protection Directorate, providing fast and easy complaint registration mechanism is another major step in protecting and safeguarding consumer interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2010/02/ptcl-gets-notice-over-poor-quality-of-service/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Ufone SMS delivery reports are back, but not free anymore</title>
		<link>http://www.itinsight.info/2010/01/ufone-sms-delivery-reports-back-not-free/</link>
		<comments>http://www.itinsight.info/2010/01/ufone-sms-delivery-reports-back-not-free/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=487</guid>
		<description><![CDATA[For all those who were frustrated because Ufone stopped sending SMS delivery reports, there is a good news. Ufone SMS delivery reports are back! But hey! there is a bad news too. You can't enjoy it free anymore. Ufone has started charging delivery reports. Following are details regarding Ufone SMS delivery reports package Ufone is offering right now.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-489" title="Ufone Logo" src="http://www.itinsight.info/wp-content/uploads/2010/01/Ufone_Logo.png" alt="Ufone Logo" width="203" height="57" />For all those who were frustrated because Ufone stopped sending SMS delivery reports, there is a good news. Ufone SMS delivery reports are back! But hey! there is a bad news too. You can&#8217;t enjoy it free anymore. Ufone has started charging delivery reports.</p>
<p>Following are details regarding Ufone SMS delivery reports package Ufone is offering right now:</p>
<p><strong>Mechanics:</strong></p>
<p>Delivery Report is a monthly subscription based service. To subscribe user will SMS ‘SUB’ to 148.</p>
<p>To unsubscribe SMS UNSUB to 149</p>
<p>Delivery Reports is an auto-subscription service. User subscription will automatically be renewed with deduction of service charge amount at the end of each subscription month. Users will be required to enable delivery report feature of their handset to be able to receive delivery reports.</p>
<p>If auto-subscription fails due to insufficient balance. Recharge Ur account &amp; SMS ‘SUB’ to 148 to subscribe</p>
<p><strong>Charges:</strong></p>
<ul>
<li> Subscription Service Charge = Rs. 9.99/- plus tax</li>
<li> Un-subscription Service Charge = Rs 0/-</li>
</ul>
<p><strong>Note:</strong></p>
<ul>
<li> The service is available for both prepaid and postpaid customers.</li>
<li> All rates are exclusive of GST</li>
<li> 19.5% FED on usage and 10% withholding tax at recharge or bill applies.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2010/01/ufone-sms-delivery-reports-back-not-free/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>PTA says it isn&#8217;t spying, aims at curbing illegal traffic</title>
		<link>http://www.itinsight.info/2009/09/pta-says-it-isnt-spying-aims-curbing-illegal-traffic/</link>
		<comments>http://www.itinsight.info/2009/09/pta-says-it-isnt-spying-aims-curbing-illegal-traffic/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[Pakistan TelecomNews]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom Regulation Pakistan]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=462</guid>
		<description><![CDATA[A spokesperson of Pakistan Telecommunication Authority (PTA) has said that PTA has neither formed any regulations nor it intends to monitor any personal communication including mobile phones, emails and SMS. The spokesman clarified that it was never a mandate of PTA to monitor landline telephones, mobile phones, emails and SMS hence question of freedom of expression does not arise in this particular case.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />A spokesperson of Pakistan Telecommunication Authority (PTA) has said that PTA has neither formed any regulations nor it intends to monitor any personal communication including mobile phones, emails and SMS.</p>
<p>The spokesman clarified that it was never a mandate of PTA to monitor landline telephones, mobile phones, emails and SMS hence question of freedom of expression does not arise in this particular case. In fact, PTA in its efforts to curb illegal telecom traffic (grey traffic) coming into Pakistan from outside the country through illegal means, has installed a latest technical system. Through this system, all telecom traffic coming in Pakistan from abroad is counted to ensure usage of authorized means to carry out this business, to control illegal telecom traffic, billing verification and quality of service as required under the law.</p>
<p>PTA  during past few months has seized number of such illegal exchanges and apprehended persons including foreigners involved in this illegal business. These illegal systems were causing billions of rupees loss to the Government of Pakistan thus by raiding such places PTA performed its legal and national duty which might have harmed interest of few individuals fuelling concocted stories in the media. During last one year PTA saved 1.17 billion minutes (calls) through the technical system amounting to US $ 94 million.</p>
<p>To make this system more effective PTA has recently formulated draft of “Monitoring and Reconciliation of Telephony Traffic Regulations 2009”. These regulations were originally formed and notified in November 2008 and now few amendments have been proposed to enhance the scope of these regulations under the law. The proposed regulations are aimed at checking international calls to curb the illegal telecom traffic coming in Pakistan. PTA has put the draft of proposed regulations on its website to seek comments of all concerned to make these regulations comprehensive and acceptable to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/09/pta-says-it-isnt-spying-aims-curbing-illegal-traffic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PTA recovers 30 illegal jammers in Pakistan</title>
		<link>http://www.itinsight.info/2009/08/pta-recovers-30-illegal-jammers-pakistan/</link>
		<comments>http://www.itinsight.info/2009/08/pta-recovers-30-illegal-jammers-pakistan/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Telecom]]></category>
		<category><![CDATA[cellphone jammers]]></category>
		<category><![CDATA[Pakistan Telecom Authority]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[telecom devices]]></category>
		<category><![CDATA[telecom regulation]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=444</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA), in collaboration with Federal investigation Agency (FIA)  has  arrested two sellers involved in illegal sale of jammers in Karachi. This initiative is part of the pursuance of PTA’s efforts against illegal sale of jammers. PTA carried out extensive survey and upon investigation and confirmation, successful raids were conducted by PTA and FIA on different shops at Karachi Electronic Market in Saddar.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-386" title="Pakistan Telecommunication Authority - PTA Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/pta_logo_1.jpg" alt="Pakistan Telecommunication Authority - PTA Logo" width="150" height="96" />Pakistan Telecommunication Authority (PTA), in collaboration with Federal investigation Agency (FIA)  has  arrested two sellers involved in illegal sale of jammers in Karachi.</p>
<p>This initiative is part of the pursuance of PTA’s efforts against illegal sale of jammers. PTA carried out extensive survey and upon investigation and confirmation, successful raids were conducted by PTA and FIA on different shops at Karachi Electronic Market in Saddar. A total of 30 jammers were recovered and owners were arrested.</p>
<p>Chairman PTA, Dr. Mohammed Yaseen said that under Telecom (Re-Organization) Act 1996, PTA is to ensure that the rights of the licensees and telecom users are duly protected. Sale of illegal Cellular Mobile Jamming Device and its usage has resulted in call dropping and degraded quality issues. Resultantly, the public and service providers were facing inconvenience due to illegal and unauthorized sale of jammers, their installation and operation.</p>
<p>Chairman PTA further said that Government of Pakistan has issued a Policy under which installation of jamming devices /disablers without permission, is illegal.  He said that PTA as a regulator is vigilant and shall take all measures to stop this unlawful activity. He also warned all those involved in selling or installing of jammers to stop such unlawful activities, otherwise strict action will be initiated against them as per the law.</p>
<p>In recent months, PTa has become more active against illegal use of telecom services and devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/08/pta-recovers-30-illegal-jammers-pakistan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NSN India has a new head</title>
		<link>http://www.itinsight.info/2009/07/nsn-india-has-a-new-head/</link>
		<comments>http://www.itinsight.info/2009/07/nsn-india-has-a-new-head/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Telecom]]></category>
		<category><![CDATA[CHristian Fredrikson]]></category>
		<category><![CDATA[India Telecommunications News]]></category>
		<category><![CDATA[Nepal Telecom]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[NSN India]]></category>
		<category><![CDATA[Telecom News]]></category>
		<category><![CDATA[Urs Pennanen]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=428</guid>
		<description><![CDATA[Starting September 1, Nokia Siemens Networks will be led by Urs Pennanen in India. Currently Urs is the Head of Sales for the company’s Operations and Business Software business unit in Finland. He takes over as Sub Region Head of Nokia Siemens Networks for India and Nepal from Michael Kuehner.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-433" title="Urs Pennanen NSN India" src="http://www.itinsight.info/wp-content/uploads/2009/07/urs_pennanen_nsn.jpg" alt="Urs Pennanen NSN India" width="176" height="130" />Sales veteran to lead operations in India and Nepal</strong></p>
<p>Starting September 1, Nokia Siemens Networks will be led by Urs Pennanen in India. Currently Urs is the Head of Sales for the company’s Operations and Business Software business unit in Finland. He takes over as Sub Region Head of Nokia Siemens Networks for India and Nepal from Michael Kuehner.</p>
<p>Commenting on the appointment, Christian Fredrikson, Head of APAC Region, Nokia Siemens Networks said, “Urs brings with him close to 20 years of marketing, sales and general management experience, 16 of which were within this company. He’s a sales veteran, and currently leads sales for two business areas that are key to our future growth. This combination is perfect to steer our future growth in a dynamic market like India.”</p>
<p>Over the next few years, Nokia Siemens Networks’ focus in India will be to grow its market share in the country, with a specific focus on 3G. The company also seeks to consolidate its existing footprint among local communication service providers and build strategic partnerships with new entrants.</p>
<p>In his new role as Head of Sub-region India, Urs will drive this strategy, ensuring that Nokia Siemens Networks continues to enable the adoption of leading edge communication technologies in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/nsn-india-has-a-new-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSN helps StarHub tackle data deluge</title>
		<link>http://www.itinsight.info/2009/07/nsn-helps-starhub-tackle-data-deluge/</link>
		<comments>http://www.itinsight.info/2009/07/nsn-helps-starhub-tackle-data-deluge/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Telecom]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[Singapore Telecom]]></category>
		<category><![CDATA[StarHub]]></category>
		<category><![CDATA[Telecom News]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=424</guid>
		<description><![CDATA[Singapore operator StarHub can now offer an improved mobile broadband experience to its subscribers. The operator has expanded its 3G core network to increase data speeds and provide a smooth mobile surfing experience to its customers, efficiently and cost effectively. Nokia Siemens Networks has expanded the network capacity by implementing a flat network architecture, using its Direct Tunnel solution. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-177" title="NSN Nokia Siemens Networks Logo" src="http://www.itinsight.info/wp-content/uploads/2009/06/nsn_nsnlogo-69.jpg" alt="NSN Nokia Siemens Networks Logo" width="134" height="69" /><img class="alignright size-full wp-image-425" title="StarHub Logo" src="http://www.itinsight.info/wp-content/uploads/2009/07/logo_starhub.gif" alt="StarHub Logo" width="93" height="88" />Core network capacity expansion completed by Nokia Siemens Networks to enrich mobile broadband experience</p>
<p>Singapore operator StarHub can now offer an improved mobile broadband experience to its subscribers. The operator has expanded its 3G core network to increase data speeds and provide a smooth mobile surfing experience to its customers, efficiently and cost effectively.</p>
<p>“Data traffic has increased exponentially over the last two years, and StarHub is now geared to handle the current and future traffic needs of its subscribers. What’s more, there is no need to invest substantial amounts of money to build capacity to handle the increased data throughput. It’s really thanks to this innovative software offering from Nokia Siemens Networks that routes 3G data traffic effectively, improving the user experience while reducing capital and operating expenses,” said Peter Cook, Vice-President of Integrated Network Engineering, StarHub.</p>
<p>Nokia Siemens Networks has expanded the network capacity by implementing a flat network architecture, using its Direct Tunnel solution. This expansion will strengthen StarHub’s HSPA+ (High Speed Packet Access)-based wireless broadband service, which offers speeds of 21 Mbps and beyond.</p>
<p>Added Lars Biese, Head of Asia South, Nokia Siemens Networks, “We are continually looking for ways to help our customer improve the end-user experience, while they improve their own efficiency. Our packet core solutions have helped StarHub achieve its capacity expansion goal and enhance the end user experience. In addition, the implementation of flat network architecture allows StarHub to make the most of this investment, by also preparing its network for the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itinsight.info/2009/07/nsn-helps-starhub-tackle-data-deluge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEC India &amp; Tata Indicom Broadband to target education and hospitality</title>
		<link>http://www.itinsight.info/2009/07/nec-india-tata-indicom-broadband-education-hospitality/</link>
		<comments>http://www.itinsight.info/2009/07/nec-india-tata-indicom-broadband-education-hospitality/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Telecom]]></category>
		<category><![CDATA[India Internet]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NEC Asia]]></category>
		<category><![CDATA[NEC India]]></category>
		<category><![CDATA[NGN]]></category>
		<category><![CDATA[Tata Indicom Broadband]]></category>

		<guid isPermaLink="false">http://www.itinsight.info/?p=415</guid>
		<description><![CDATA[NEC India Pvt. Ltd, a wholly-owned subsidiary of NEC Asia (HQ Singapore) and NEC Corporation (HQ Japan) and Tata Indicom Broadband, India’s premier Internet Service from Tata Communications, today announced an alliance that will offer integrated solutions for education and hospitality verticals. The two companies will target a common customer base and bundle their products.]]></description>
			<content:encoded><![CDATA[<p>NEC India Pvt. Ltd, a wholly-owned subsidiary of NEC Asia (HQ Singapore) and NEC Corporation (HQ Japan) and Tata Indicom Broadband, India’s premier Internet Service from Tata Communications, today announced an alliance that will offer integrated solutions for education and hospitality verticals. The two companies will target a common customer base and bundle their products.</p>
<p>In this harmonized go-to-market strategy, NEC India would integrate Tata Indicom Broadband’s offerings in its direct marketing initiatives aimed at the hospitality and education sectors. Tata Indicom Broadband, in turn, would offer special discounts on a bouquet of related value added services which will expedite the empowering of educational institutes and the hospitality industry. </p>
